All Info › Economy › Lowest Unemployment › Alaska
Lowest Unemployment Areas in Alaska
Top 50 lowest unemployment areas in america in Alaska. ZIP-level data from Bureau of Labor Statistics (LAUS).
Top 50
| # | ZIP Code | City / Suburb | Unemployment Rate |
|---|---|---|---|
| 1 | 99835 | Sitka | 3.1% |
| 2 | 99519 | Prudhoe Bay | 3.4% |
| 3 | 99546 | Adak | 3.4% |
| 4 | 99547 | Atka | 3.4% |
| 5 | 99553 | Akutan | 3.4% |
| 6 | 99571 | Cold Bay | 3.4% |
| 7 | 99583 | False Pass | 3.4% |
| 8 | 99591 | St. George | 3.4% |
| 9 | 99612 | King Cove | 3.4% |
| 10 | 99638 | Nikolski | 3.4% |
| 11 | 99660 | St. Paul | 3.4% |
| 12 | 99661 | Sand Point | 3.4% |
| 13 | 99685 | Unalaska | 3.4% |
| 14 | 99692 | Unalaska | 3.4% |
| 15 | 99721 | Anaktuvuk Pass | 3.4% |
| 16 | 99723 | Utqiaġvik | 3.4% |
| 17 | 99734 | Prudhoe Bay | 3.4% |
| 18 | 99747 | Kaktovik | 3.4% |
| 19 | 99759 | Point Lay | 3.4% |
| 20 | 99766 | Point Hope | 3.4% |
| 21 | 99782 | Wainwright | 3.4% |
| 22 | 99789 | Nuiqsut | 3.4% |
| 23 | 99791 | Atqasuk | 3.4% |
| 24 | 99801 | Juneau | 3.4% |
| 25 | 99824 | Juneau | 3.4% |
| 26 | 99501 | Anchorage | 3.9% |
| 27 | 99502 | Anchorage | 3.9% |
| 28 | 99504 | Anchorage | 3.9% |
| 29 | 99505 | Anchorage | 3.9% |
| 30 | 99506 | Anchorage | 3.9% |
| 31 | 99507 | Anchorage | 3.9% |
| 32 | 99508 | Anchorage | 3.9% |
| 33 | 99513 | Anchorage | 3.9% |
| 34 | 99515 | Anchorage | 3.9% |
| 35 | 99516 | Anchorage | 3.9% |
| 36 | 99517 | Anchorage | 3.9% |
| 37 | 99518 | Anchorage | 3.9% |
| 38 | 99530 | Anchorage | 3.9% |
| 39 | 99540 | Anchorage | 3.9% |
| 40 | 99567 | Anchorage | 3.9% |
| 41 | 99577 | Anchorage | 3.9% |
| 42 | 99587 | Anchorage | 3.9% |
| 43 | 99633 | Naknek | 3.9% |
| 44 | 99670 | South Naknek | 3.9% |
| 45 | 99901 | Ketchikan | 3.9% |
| 46 | 99702 | Eielson AFB | 4.0% |
| 47 | 99703 | Fairbanks | 4.0% |
| 48 | 99705 | Badger | 4.0% |
| 49 | 99707 | — | 4.0% |
| 50 | 99709 | Goldstream | 4.0% |
Methodology
This ranking is based on Bureau of Labor Statistics (LAUS) data, scoped to Alaska ZIP codes. Up to 50 ZIP codes are listed, ordered by unemployment rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.