Economy & Jobs Across America
Income, unemployment, and business activity for every US ZIP code
National Snapshot
27,588+
ZIP Codes With Income Data
$83
National Avg AGI / Return
8,293,543+
Businesses Tracked
IRS Statistics of Income (latest tax year), updated May 2, 2026.
These are the 10 US ZIP codes with the highest average adjusted gross income (AGI) per tax return, capped at 2 entries per state for diversity. ZIPs with fewer than 100 returns are excluded (IRS suppresses small-sample data).
Highest Income ZIP Codes
These are the 10 US ZIP codes with the lowest unemployment rates from BLS Local Area Unemployment Statistics, capped at 2 entries per state. LAUS data is county-level; multiple ZIPs in a county share a rate.
Lowest Unemployment Rates
50-State Comparison
Click any column header to sort. AGI is average across all ZIPs with ≥100 returns; unemployment averages county-level LAUS data.
| State | Avg AGI / Return | Avg Unemployment | ZIP Codes Covered |
|---|---|---|---|
| Alabama | $63.886 | 3.40% | 571 |
| Alaska | $83.112 | 7.19% | 55 |
| Arizona | $83.323 | 4.14% | 293 |
| Arkansas | $59.415 | 3.95% | 479 |
| California | $115.442 | 5.67% | 1,475 |
| Colorado | $91.006 | 4.30% | 398 |
| Connecticut | $130.252 | N/A | 262 |
| Delaware | $93.167 | 3.70% | 55 |
| District of Columbia | $155.476 | 5.30% | 22 |
| Florida | $115.167 | 3.55% | 917 |
| Georgia | $70.609 | 3.72% | 664 |
| Hawaii | $83.227 | 3.08% | 58 |
| Idaho | $75.686 | 4.02% | 215 |
| Illinois | $83.795 | 4.79% | 1,228 |
| Indiana | $69.971 | 4.16% | 673 |
| Iowa | $77.66 | 3.00% | 823 |
| Kansas | $72.712 | 3.55% | 575 |
| Kentucky | $59.078 | 5.91% | 647 |
| Louisiana | $65.956 | 4.72% | 443 |
| Maine | $69.819 | 3.53% | 370 |
| Maryland | $101.706 | 3.09% | 403 |
| Massachusetts | $129.164 | 4.13% | 480 |
| Michigan | $72.8 | 5.30% | 892 |
| Minnesota | $82.276 | 3.34% | 788 |
| Mississippi | $55.037 | 3.59% | 368 |
| Missouri | $65.708 | 3.94% | 888 |
| Montana | $72.377 | 3.16% | 224 |
| Nebraska | $79.498 | 2.61% | 475 |
| Nevada | $107.118 | 5.53% | 128 |
| New Hampshire | $102.963 | 2.49% | 229 |
| New Jersey | $125.904 | 4.58% | 545 |
| New Mexico | $58.558 | 4.53% | 210 |
| New York | $98.502 | 3.87% | 1,535 |
| North Carolina | $73.975 | 3.80% | 722 |
| North Dakota | $92.34 | 2.73% | 270 |
| Ohio | $71.622 | 4.50% | 996 |
| Oklahoma | $64.893 | 3.45% | 541 |
| Oregon | $77.643 | 4.50% | 348 |
| Pennsylvania | $79.286 | 3.79% | 1,361 |
| Rhode Island | $92.485 | 4.24% | 69 |
| South Carolina | $69.853 | 4.50% | 372 |
| South Dakota | $80.749 | 2.10% | 280 |
| Tennessee | $72.686 | 3.68% | 590 |
| Texas | $85.807 | 4.14% | 1,616 |
| Utah | $89.895 | 3.47% | 188 |
| Vermont | $75.902 | 2.50% | 234 |
| Virginia | $84.294 | 3.08% | 791 |
| Washington | $96.712 | 4.93% | 498 |
| West Virginia | $58.215 | 4.67% | 503 |
| Wisconsin | $77.649 | 3.13% | 712 |
| Wyoming | $107.622 | 3.29% | 105 |
Explore economy rankings by state
Drill down into Highest Income ZIPs by state to find the wealthiest ZIP codes near you.
Coverage: 27,588+ ZIP codes with IRS SOI income data. IRS suppresses ZIP codes with very few returns to protect privacy; rural areas may be excluded.
FAQ
Where does Mubboo's economic data come from?
Income data comes from IRS Statistics of Income (SOI) tax return data. Unemployment figures come from the Bureau of Labor Statistics (BLS). Business and employment data comes from the Census Bureau's ZIP Code Business Patterns and County Business Patterns programs.
What income measure does Mubboo use?
We primarily use Adjusted Gross Income (AGI) from IRS tax returns, which reflects total income minus specific deductions. The Mubboo headline is average AGI per return — total AGI divided by the number of returns filed in each ZIP code. This provides a standardized, comparable measure across all ZIP codes.
How current is the unemployment data?
BLS releases monthly unemployment estimates with approximately a 1-2 month lag. Our database reflects the most recent annual averages. For real-time unemployment data, visit the BLS website directly.
Can I see job growth trends for my area?
Currently we show snapshot data (latest available year). Trend analysis and year-over-year job growth are planned for a future update. Enter your ZIP code to see current economic indicators for your area.
Why do some ZIP codes show no economic data?
IRS suppresses data for ZIP codes with very few tax returns to protect taxpayer privacy. BLS unemployment data is reported at the county level and mapped to ZIP codes, so some areas may have limited coverage.
Income data sourced from IRS Statistics of Income, unemployment from BLS LAUS, and business counts from Census ZIP Business Patterns. All datasets update annually. See our full methodology →
Explore other topics
Browse data and guides across all major life topics.