Housing & Real Estate Across America
Rent, home values, affordability, and building activity — data for every ZIP code
National Snapshot
$1,457
Avg 2BR Fair Market Rent
$365,801
Avg Home Value (Zillow)
33,773+
ZIP Codes Tracked
These are the 10 ZIP codes with the lowest HUD Fair Market Rent for a 2-bedroom unit in the continental United States. Fair Market Rent represents the 40th percentile of gross rents in each area.
Most Affordable ZIP Codes
These are the 10 ZIP codes with the highest typical home values according to the Zillow Home Value Index (ZHVI). ZHVI reflects the median estimated home value, not listing or sale prices.
Highest Home Values
| # | ZIP Code | City | State | Home Value |
|---|---|---|---|---|
| 1 | 94027 | Atherton | CA | $8,078,219 |
| 2 | 11962 | Sagaponack | NY | $6,430,031 |
| 3 | 33109 | Fisher Island | FL | $6,375,461 |
| 4 | 92657 | Newport Beach | CA | $5,593,956 |
| 5 | 81656 | Woody Creek | CO | $5,474,416 |
| 6 | 90210 | Los Angeles | CA | $5,192,181 |
| 7 | 94022 | Los Altos Hills | CA | $5,191,298 |
| 8 | 93108 | Montecito | CA | $4,872,434 |
| 9 | 11976 | Water Mill | NY | $4,867,758 |
| 10 | 90402 | Santa Monica | CA | $4,759,745 |
50-State Comparison
Click any column header to sort. Rates and rents shown as published.
| State | Avg 2BR Rent | Avg Home Value | ZIP Codes | Property Tax |
|---|---|---|---|---|
| Alabama | $1,026 | $214,796 | 656 | 0.33% |
| Alaska | $1,482 | $364,917 | 245 | 0.86% |
| Arizona | $1,664 | $438,581 | 417 | 0.65% |
| Arkansas | $972 | $196,473 | 614 | 0.52% |
| California | $2,527 | $875,147 | 1,803 | 0.75% |
| Colorado | $1,669 | $551,699 | 528 | 0.48% |
| Connecticut | $2,069 | $536,776 | 288 | 1.47% |
| Delaware | $1,650 | $427,726 | 68 | 0.33% |
| District of Columbia | $2,359 | $637,191 | 57 | 0.58% |
| Florida | $1,893 | $411,797 | 1,013 | 0.50% |
| Georgia | $1,315 | $288,802 | 751 | 1.09% |
| Hawaii | $2,513 | $869,970 | 97 | 0.17% |
| Idaho | $1,273 | $475,056 | 280 | 0.53% |
| Illinois | $1,244 | $232,868 | 1,396 | 2.18% |
| Indiana | $1,147 | $239,149 | 807 | 0.70% |
| Iowa | $1,023 | $219,177 | 970 | 1.54% |
| Kansas | $1,025 | $207,099 | 704 | 1.47% |
| Kentucky | $1,010 | $185,513 | 779 | 0.74% |
| Louisiana | $1,078 | $190,291 | 539 | 0.31% |
| Maine | $1,551 | $360,994 | 427 | 1.03% |
| Maryland | $1,881 | $479,543 | 477 | 1.48% |
| Massachusetts | $2,422 | $699,929 | 539 | 1.33% |
| Michigan | $1,219 | $267,587 | 992 | 1.17% |
| Minnesota | $1,246 | $306,382 | 880 | 1.04% |
| Mississippi | $995 | $162,431 | 427 | 0.89% |
| Missouri | $1,036 | $251,545 | 1,035 | 1.05% |
| Montana | $1,393 | $445,150 | 369 | 0.84% |
| Nebraska | $1,085 | $251,416 | 586 | 1.20% |
| Nevada | $1,704 | $500,180 | 180 | 0.42% |
| New Hampshire | $1,981 | $511,251 | 246 | 2.38% |
| New Jersey | $2,350 | $659,532 | 598 | 2.52% |
| New Mexico | $1,159 | $308,960 | 372 | 0.66% |
| New York | $1,850 | $469,288 | 1,826 | 1.92% |
| North Carolina | $1,279 | $316,929 | 853 | 0.48% |
| North Dakota | $1,013 | $247,117 | 389 | 0.71% |
| Ohio | $1,157 | $234,135 | 1,233 | 0.89% |
| Oklahoma | $1,050 | $187,455 | 664 | 0.62% |
| Oregon | $1,553 | $467,549 | 428 | 0.75% |
| Pennsylvania | $1,304 | $266,696 | 1,833 | 1.68% |
| Puerto Rico | $618 | N/A | 132 | N/A |
| Rhode Island | $1,914 | $562,142 | 81 | 1.05% |
| South Carolina | $1,241 | $289,165 | 424 | 0.50% |
| South Dakota | $1,026 | $307,367 | 375 | 0.59% |
| Tennessee | $1,211 | $300,299 | 638 | 0.44% |
| Texas | $1,355 | $297,549 | 1,989 | 1.42% |
| Utah | $1,392 | $535,897 | 299 | 0.62% |
| Vermont | $1,490 | $383,045 | 264 | 1.98% |
| Virginia | $1,446 | $376,935 | 903 | 0.77% |
| Washington | $1,737 | $575,435 | 605 | 0.82% |
| West Virginia | $964 | $157,062 | 738 | 0.44% |
| Wisconsin | $1,172 | $320,339 | 783 | 1.56% |
| Wyoming | $1,079 | $464,425 | 176 | 0.68% |
Explore housing rankings by state
Drill down into Most Affordable ZIPs by state to find the cheapest ZIP codes near you.
33,773 ZIP code rent records across 52 states + DC. Last updated May 1, 2026 from HUD. Zillow home values are a separate monthly dataset. Neither is a transaction price or appraisal.
FAQ
What is Fair Market Rent (FMR)?
HUD sets FMR annually as the 40th percentile of gross rents for standard-quality units in each market area. It includes rent plus estimated utilities and is used to determine housing assistance payment levels for Section 8 vouchers. Small Area FMRs (SAFMRs) extend this to the ZIP code level.
What does the Zillow Home Value Index (ZHVI) measure?
ZHVI is Zillow's seasonally adjusted measure of the typical home value across a given region. It reflects the median estimated value of all homes, not just those currently for sale, and is updated monthly from Zillow's automated valuation model.
What's the 30% rule for housing affordability?
The widely used guideline suggests spending no more than 30% of gross monthly income on housing costs. Households exceeding this threshold are considered cost-burdened by HUD. For a quick estimate: multiply a ZIP code's 2BR Fair Market Rent by 12, then divide by 0.30 to find the income required to be under the threshold.
How often is this data updated?
HUD Fair Market Rents update annually, typically published in October for the following fiscal year. Zillow ZHVI updates monthly. This page reflects the most recent available data from each source.
How can I compare housing costs across ZIP codes?
Enter any ZIP code in the search bar above to see that area's detailed housing snapshot — including all bedroom sizes, home values, and year-over-year trends. The 50-state table below lets you compare average costs at the state level.
What's in each ZIP snapshot
- Studio, 1BR, 2BR, 3BR, and 4BR Fair Market Rents (HUD SAFMR)
- Typical home value and year-over-year change (Zillow ZHVI)
- 5-year home value trend
- Owner-occupied vs. renter-occupied housing units (Census ACS)
- Median year structures were built
Data sourced from HUD Fair Market Rents (FY2024), Zillow Home Value Index (monthly), and Tax Foundation state property tax data. Mubboo refreshes HUD data annually and Zillow data quarterly. See our full methodology →
Explore other topics
Browse data and guides across all major life topics.