All Info › Housing › Most Affordable › Massachusetts
Most Affordable ZIP Codes in Massachusetts
Top 50 most affordable zip codes in america in Massachusetts. ZIP-level data from HUD Fair Market Rents.
Top 50
| # | ZIP Code | City / Suburb | 2BR Fair Market Rent |
|---|---|---|---|
| 1 | 01010 | — | $1,350 |
| 2 | 01098 | — | $1,350 |
| 3 | 01071 | Russell | $1,400 |
| 4 | 01220 | Adams | $1,420 |
| 5 | 01226 | — | $1,420 |
| 6 | 01330 | — | $1,420 |
| 7 | 01057 | Monson Center | $1,440 |
| 8 | 01364 | Orange | $1,450 |
| 9 | 01380 | — | $1,460 |
| 10 | 02721 | Fall River | $1,460 |
| 11 | 01344 | Millers Falls | $1,470 |
| 12 | 02719 | — | $1,470 |
| 13 | 02740 | New Bedford | $1,470 |
| 14 | 01094 | — | $1,490 |
| 15 | 02744 | New Bedford | $1,490 |
| 16 | 02745 | New Bedford | $1,490 |
| 17 | 02746 | New Bedford | $1,490 |
| 18 | 01097 | — | $1,500 |
| 19 | 01331 | Athol | $1,500 |
| 20 | 01350 | — | $1,500 |
| 21 | 01008 | Blandford | $1,510 |
| 22 | 01011 | Chester | $1,510 |
| 23 | 01069 | Palmer Town | $1,510 |
| 24 | 01079 | Palmer Town | $1,510 |
| 25 | 01235 | — | $1,510 |
| 26 | 01270 | — | $1,510 |
| 27 | 01343 | — | $1,510 |
| 28 | 01367 | — | $1,510 |
| 29 | 02723 | Fall River | $1,510 |
| 30 | 02743 | Acushnet Center | $1,520 |
| 31 | 01084 | — | $1,540 |
| 32 | 02724 | Fall River | $1,540 |
| 33 | 01105 | Springfield | $1,550 |
| 34 | 01089 | West Springfield Town | $1,560 |
| 35 | 01256 | — | $1,560 |
| 36 | 01440 | Gardner | $1,560 |
| 37 | 01070 | — | $1,590 |
| 38 | 01092 | West Warren | $1,590 |
| 39 | 01225 | Cheshire | $1,590 |
| 40 | 01247 | North Adams | $1,590 |
| 41 | 01013 | Chicopee | $1,600 |
| 42 | 01031 | — | $1,600 |
| 43 | 02720 | Fall River | $1,620 |
| 44 | 01037 | — | $1,630 |
| 45 | 01240 | Lenox | $1,630 |
| 46 | 01257 | — | $1,630 |
| 47 | 01258 | — | $1,630 |
| 48 | 02769 | — | $1,630 |
| 49 | 01012 | — | $1,640 |
| 50 | 01085 | Westfield | $1,640 |
Methodology
This ranking is based on HUD Fair Market Rents data, scoped to Massachusetts ZIP codes. Up to 50 ZIP codes are listed, ordered by 2br fair market rent. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.