Top 100
| # | ZIP Code | City / Suburb | State | 2BR Fair Market Rent |
|---|---|---|---|---|
| 1 | 35032 | Bon Air | AL | $780 |
| 2 | 35044 | Childersburg | AL | $780 |
| 3 | 35072 | Hollins | AL | $780 |
| 4 | 70524 | Chataignier | LA | $830 |
| 5 | 70534 | Estherwood | LA | $830 |
| 6 | 70541 | Grand Coteau | LA | $830 |
| 7 | 38617 | Lula | MS | $840 |
| 8 | 38631 | Friars Point | MS | $840 |
| 9 | 38639 | Jonestown | MS | $840 |
| 10 | 24716 | Bud | WV | $870 |
| 11 | 24719 | Covel | WV | $870 |
| 12 | 24726 | Bud | WV | $870 |
| 13 | 40009 | Bradfordsville | KY | $870 |
| 14 | 40037 | Loretto | KY | $870 |
| 15 | 40111 | Cloverport | KY | $870 |
| 16 | 58032 | Forman | ND | $870 |
| 17 | 58045 | Hillsboro | ND | $870 |
| 18 | 58053 | Lidgerwood | ND | $870 |
| 19 | 66015 | Colony | KS | $880 |
| 20 | 66023 | Effingham | KS | $880 |
| 21 | 66424 | Everest | KS | $880 |
| 22 | 71630 | Arkansas City | AR | $880 |
| 23 | 71638 | Dermott | AR | $880 |
| 24 | 71640 | Eudora | AR | $880 |
| 25 | 63345 | Farber | MO | $890 |
| 26 | 63432 | Granger | MO | $890 |
| 27 | 63435 | Canton | MO | $890 |
| 28 | 29038 | Cope | SC | $900 |
| 29 | 29048 | Eutawville | SC | $900 |
| 30 | 29081 | Ehrhardt | SC | $900 |
| 31 | 22835 | Luray | VA | $910 |
| 32 | 22851 | Stanley | VA | $910 |
| 33 | 23350 | Exmore | VA | $910 |
| 34 | 50006 | Alden | IA | $920 |
| 35 | 50008 | Allerton | IA | $920 |
| 36 | 50025 | Audubon | IA | $920 |
| 37 | 60912 | Beaverville | IL | $920 |
| 38 | 60921 | Chatsworth | IL | $920 |
| 39 | 60924 | Cissna Park | IL | $920 |
| 40 | 27017 | Dobson | NC | $930 |
| 41 | 27018 | Smithtown | NC | $930 |
| 42 | 27024 | Lowgap | NC | $930 |
| 43 | 37096 | Linden | TN | $930 |
| 44 | 37098 | Bon Aqua Junction | TN | $930 |
| 45 | 37313 | Coalmont | TN | $930 |
| 46 | 57002 | Aurora | SD | $930 |
| 47 | 57013 | Canton | SD | $930 |
| 48 | 57014 | Centerville | SD | $930 |
| 49 | 73002 | Alex | OK | $940 |
| 50 | 73005 | Anadarko | OK | $940 |
| 51 | 73006 | Apache | OK | $940 |
| 52 | 46534 | Bass Lake | IN | $960 |
| 53 | 46562 | Pierceton | IN | $960 |
| 54 | 46565 | Shipshewana | IN | $960 |
| 55 | 68020 | Decatur | NE | $960 |
| 56 | 68038 | Lyons | NE | $960 |
| 57 | 68045 | Oakland | NE | $960 |
| 58 | 82072 | Laramie | WY | $960 |
| 59 | 82201 | Slater | WY | $960 |
| 60 | 82212 | Fort Laramie | WY | $960 |
| 61 | 04424 | Danforth | ME | $970 |
| 62 | 04746 | Grand Isle | ME | $970 |
| 63 | 04756 | Madawaska | ME | $970 |
| 64 | 12914 | Akwesasne | NY | $970 |
| 65 | 12916 | Brushton | NY | $970 |
| 66 | 12980 | St. Regis Falls | NY | $970 |
| 67 | 15005 | Economy | PA | $970 |
| 68 | 15034 | Dravosburg | PA | $970 |
| 69 | 15035 | East McKeesport | PA | $970 |
| 70 | 21523 | Bloomington | MD | $970 |
| 71 | 21531 | Friendsville | MD | $970 |
| 72 | 21536 | Grantsville | MD | $970 |
| 73 | 30108 | Bowdon | GA | $970 |
| 74 | 30177 | Nelson | GA | $970 |
| 75 | 30222 | Greenville | GA | $970 |
| 76 | 32096 | White Springs | FL | $970 |
| 77 | 32148 | Interlachen | FL | $970 |
| 78 | 32347 | Perry | FL | $970 |
| 79 | 43072 | St. Paris | OH | $970 |
| 80 | 43111 | Carbon Hill | OH | $970 |
| 81 | 43127 | Haydenville | OH | $970 |
| 82 | 48413 | Bad Axe | MI | $970 |
| 83 | 48420 | Clio | MI | $970 |
| 84 | 48427 | Deckerville | MI | $970 |
| 85 | 53001 | Batavia | WI | $970 |
| 86 | 53032 | Kekoskee | WI | $970 |
| 87 | 53050 | Kekoskee | WI | $970 |
| 88 | 55063 | Rock Creek | MN | $970 |
| 89 | 55310 | Bird Island | MN | $970 |
| 90 | 55312 | Brownton | MN | $970 |
| 91 | 75124 | Eustace | TX | $970 |
| 92 | 75127 | Fruitvale | TX | $970 |
| 93 | 75144 | Kerens | TX | $970 |
| 94 | 79837 | Dell City | NM | $970 |
| 95 | 80728 | Fleming | CO | $970 |
| 96 | 80737 | Julesburg | CO | $970 |
| 97 | 80804 | Arriba | CO | $970 |
| 98 | 83210 | Aberdeen | ID | $970 |
| 99 | 83211 | American Falls | ID | $970 |
| 100 | 83215 | Atomic City | ID | $970 |
Methodology
This ranking is based on HUD Fair Market Rents data. ZIP codes are ranked by 2br fair market rent, with a maximum of 3 ZIP codes per state to keep the ranking geographically diverse. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.
See rankings by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming