All Info › Housing › Most Affordable › Washington
Most Affordable ZIP Codes in Washington
Top 50 most affordable zip codes in america in Washington. ZIP-level data from HUD Fair Market Rents.
Top 50
| # | ZIP Code | City / Suburb | 2BR Fair Market Rent |
|---|---|---|---|
| 1 | 98819 | Conconully | $970 |
| 2 | 98844 | Oroville | $970 |
| 3 | 98859 | — | $970 |
| 4 | 99118 | Curlew | $970 |
| 5 | 99121 | Danville | $970 |
| 6 | 99137 | — | $970 |
| 7 | 99146 | Laurier | $970 |
| 8 | 99150 | Malo | $970 |
| 9 | 99153 | Metaline Falls | $970 |
| 10 | 99166 | Curlew Lake | $970 |
| 11 | 98855 | Tonasket | $990 |
| 12 | 99124 | Elmer City | $990 |
| 13 | 99157 | Northport | $990 |
| 14 | 99185 | Wilbur | $990 |
| 15 | 98644 | — | $1,000 |
| 16 | 99152 | Metaline | $1,000 |
| 17 | 98631 | Long Beach | $1,010 |
| 18 | 99117 | Creston | $1,010 |
| 19 | 99122 | Davenport | $1,010 |
| 20 | 99169 | Ritzville | $1,010 |
| 21 | 99341 | Lind | $1,010 |
| 22 | 98547 | Grayland | $1,050 |
| 23 | 98595 | Westport | $1,050 |
| 24 | 98829 | Malott | $1,060 |
| 25 | 98840 | Okanogan | $1,060 |
| 26 | 98841 | North Omak | $1,060 |
| 27 | 98851 | Soap Lake | $1,060 |
| 28 | 98853 | — | $1,060 |
| 29 | 98856 | Twisp | $1,060 |
| 30 | 98860 | Wilson Creek | $1,060 |
| 31 | 99111 | Colfax | $1,060 |
| 32 | 99149 | Malden | $1,060 |
| 33 | 99161 | Palouse | $1,060 |
| 34 | 99174 | Steptoe | $1,060 |
| 35 | 99123 | Electric City | $1,080 |
| 36 | 99176 | — | $1,080 |
| 37 | 99357 | Royal City | $1,080 |
| 38 | 99128 | Farmington | $1,090 |
| 39 | 99180 | Cusick | $1,090 |
| 40 | 99347 | Pomeroy | $1,090 |
| 41 | 98628 | Klickitat | $1,100 |
| 42 | 98670 | — | $1,100 |
| 43 | 99101 | Addy | $1,100 |
| 44 | 99131 | — | $1,100 |
| 45 | 99144 | — | $1,100 |
| 46 | 99356 | Roosevelt | $1,100 |
| 47 | 98320 | Brinnon | $1,110 |
| 48 | 99114 | Colville | $1,110 |
| 49 | 99126 | — | $1,110 |
| 50 | 99129 | — | $1,110 |
Methodology
This ranking is based on HUD Fair Market Rents data, scoped to Washington ZIP codes. Up to 50 ZIP codes are listed, ordered by 2br fair market rent. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.