All Info › Housing › Most Affordable › New Hampshire
Most Affordable ZIP Codes in New Hampshire
Top 50 most affordable zip codes in america in New Hampshire. ZIP-level data from HUD Fair Market Rents.
Top 50
| # | ZIP Code | City / Suburb | 2BR Fair Market Rent |
|---|---|---|---|
| 1 | 03581 | Gorham | $1,100 |
| 2 | 03583 | — | $1,200 |
| 3 | 03570 | Berlin | $1,250 |
| 4 | 03576 | Colebrook | $1,260 |
| 5 | 03832 | — | $1,260 |
| 6 | 03584 | Lancaster | $1,320 |
| 7 | 03582 | Groveton | $1,330 |
| 8 | 03590 | — | $1,330 |
| 9 | 03810 | Alton | $1,340 |
| 10 | 03830 | — | $1,350 |
| 11 | 03882 | — | $1,350 |
| 12 | 03561 | Littleton | $1,370 |
| 13 | 03771 | — | $1,380 |
| 14 | 03266 | — | $1,400 |
| 15 | 03586 | — | $1,420 |
| 16 | 03597 | West Stewartstown | $1,430 |
| 17 | 03598 | Whitefield | $1,430 |
| 18 | 03818 | Conway | $1,430 |
| 19 | 03897 | — | $1,470 |
| 20 | 03588 | — | $1,480 |
| 21 | 03592 | — | $1,480 |
| 22 | 03595 | — | $1,500 |
| 23 | 03886 | — | $1,500 |
| 24 | 03580 | — | $1,520 |
| 25 | 03860 | North Conway | $1,520 |
| 26 | 03047 | — | $1,530 |
| 27 | 03872 | Sanbornville | $1,530 |
| 28 | 03574 | Bethlehem | $1,540 |
| 29 | 03440 | Antrim | $1,550 |
| 30 | 03740 | Mountain Lakes | $1,560 |
| 31 | 03864 | — | $1,560 |
| 32 | 03894 | Wolfeboro | $1,560 |
| 33 | 03452 | Jaffrey | $1,570 |
| 34 | 03817 | — | $1,580 |
| 35 | 03585 | Lisbon | $1,600 |
| 36 | 03847 | North Conway | $1,600 |
| 37 | 03575 | — | $1,610 |
| 38 | 03836 | — | $1,610 |
| 39 | 03220 | Belmont | $1,620 |
| 40 | 03609 | North Walpole | $1,620 |
| 41 | 03466 | — | $1,630 |
| 42 | 03442 | Bennington | $1,640 |
| 43 | 03743 | Claremont | $1,640 |
| 44 | 03785 | Mountain Lakes | $1,660 |
| 45 | 03276 | Tilton Northfield | $1,670 |
| 46 | 03461 | — | $1,670 |
| 47 | 03242 | Henniker | $1,680 |
| 48 | 03447 | — | $1,680 |
| 49 | 03238 | — | $1,690 |
| 50 | 03263 | Pittsfield | $1,690 |
Methodology
This ranking is based on HUD Fair Market Rents data, scoped to New Hampshire ZIP codes. Up to 50 ZIP codes are listed, ordered by 2br fair market rent. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.