All Info › Housing › Most Affordable › Kentucky
Most Affordable ZIP Codes in Kentucky
Top 50 most affordable zip codes in america in Kentucky. ZIP-level data from HUD Fair Market Rents.
Top 50
| # | ZIP Code | City / Suburb | 2BR Fair Market Rent |
|---|---|---|---|
| 1 | 40009 | Bradfordsville | $870 |
| 2 | 40037 | Loretto | $870 |
| 3 | 40049 | — | $870 |
| 4 | 40062 | — | $870 |
| 5 | 40111 | Cloverport | $870 |
| 6 | 40119 | — | $870 |
| 7 | 40143 | Hardinsburg | $870 |
| 8 | 40152 | — | $870 |
| 9 | 40170 | — | $870 |
| 10 | 40178 | — | $870 |
| 11 | 40316 | — | $870 |
| 12 | 40322 | Frenchburg | $870 |
| 13 | 40328 | — | $870 |
| 14 | 40330 | Harrodsburg | $870 |
| 15 | 40336 | Irvine | $870 |
| 16 | 40359 | Owenton | $870 |
| 17 | 40360 | Owingsville | $870 |
| 18 | 40376 | — | $870 |
| 19 | 40380 | Stanton | $870 |
| 20 | 40387 | — | $870 |
| 21 | 40419 | Crab Orchard | $870 |
| 22 | 40434 | — | $870 |
| 23 | 40440 | Junction City | $870 |
| 24 | 40445 | Livingston | $870 |
| 25 | 40447 | McKee | $870 |
| 26 | 40448 | McKinney | $870 |
| 27 | 40456 | Mount Vernon | $870 |
| 28 | 40460 | — | $870 |
| 29 | 40461 | Berea | $870 |
| 30 | 40481 | — | $870 |
| 31 | 40484 | Stanford | $870 |
| 32 | 40737 | — | $870 |
| 33 | 40740 | — | $870 |
| 34 | 40759 | Rockholds | $870 |
| 35 | 40769 | Williamsburg | $870 |
| 36 | 40771 | Corbin | $870 |
| 37 | 40801 | — | $870 |
| 38 | 40803 | — | $870 |
| 39 | 40807 | Benham | $870 |
| 40 | 40808 | — | $870 |
| 41 | 40810 | — | $870 |
| 42 | 40813 | — | $870 |
| 43 | 40815 | Cawood | $870 |
| 44 | 40816 | — | $870 |
| 45 | 40819 | Coldiron | $870 |
| 46 | 40823 | Cumberland | $870 |
| 47 | 40824 | — | $870 |
| 48 | 40827 | — | $870 |
| 49 | 40829 | — | $870 |
| 50 | 40830 | — | $870 |
Methodology
This ranking is based on HUD Fair Market Rents data, scoped to Kentucky ZIP codes. Up to 50 ZIP codes are listed, ordered by 2br fair market rent. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.