All Info › Housing › Most Affordable › Iowa
Most Affordable ZIP Codes in Iowa
Top 50 most affordable zip codes in america in Iowa. ZIP-level data from HUD Fair Market Rents.
Top 50
| # | ZIP Code | City / Suburb | 2BR Fair Market Rent |
|---|---|---|---|
| 1 | 50006 | Alden | $920 |
| 2 | 50008 | Allerton | $920 |
| 3 | 50025 | Audubon | $920 |
| 4 | 50044 | Bussey | $920 |
| 5 | 50052 | Clio | $920 |
| 6 | 50064 | Dana | $920 |
| 7 | 50071 | Dows | $920 |
| 8 | 50076 | Exira | $920 |
| 9 | 50101 | Galt | $920 |
| 10 | 50102 | Garden City | $920 |
| 11 | 50106 | Gilman | $920 |
| 12 | 50110 | Gray | $920 |
| 13 | 50117 | — | $920 |
| 14 | 50123 | Humeston | $920 |
| 15 | 50128 | Jamaica | $920 |
| 16 | 50129 | Jefferson | $920 |
| 17 | 50133 | Kellerton | $920 |
| 18 | 50142 | Le Grand | $920 |
| 19 | 50143 | Leighton | $920 |
| 20 | 50144 | Leon | $920 |
| 21 | 50147 | Lineville | $920 |
| 22 | 50150 | Lovilia | $920 |
| 23 | 50153 | Lynnville | $920 |
| 24 | 50157 | Malcom | $920 |
| 25 | 50163 | Melcher-Dallas | $920 |
| 26 | 50207 | New Sharon | $920 |
| 27 | 50213 | Osceola | $920 |
| 28 | 50223 | Pilot Mound | $920 |
| 29 | 50227 | Popejoy | $920 |
| 30 | 50237 | Runnells | $920 |
| 31 | 50238 | Russell | $920 |
| 32 | 50249 | Stratford | $920 |
| 33 | 50258 | Union | $920 |
| 34 | 50268 | What Cheer | $920 |
| 35 | 50269 | Whitten | $920 |
| 36 | 50271 | Williams | $920 |
| 37 | 50420 | Alexander | $920 |
| 38 | 50424 | Buffalo Center | $920 |
| 39 | 50427 | Chapin | $920 |
| 40 | 50428 | Clear Lake | $920 |
| 41 | 50431 | Coulter | $920 |
| 42 | 50438 | Garner | $920 |
| 43 | 50439 | Goodell | $920 |
| 44 | 50441 | Hampton | $920 |
| 45 | 50446 | Joice | $920 |
| 46 | 50447 | Kanawha | $920 |
| 47 | 50449 | Klemme | $920 |
| 48 | 50450 | Lake Mills | $920 |
| 49 | 50451 | Lakota | $920 |
| 50 | 50456 | Manly | $920 |
Methodology
This ranking is based on HUD Fair Market Rents data, scoped to Iowa ZIP codes. Up to 50 ZIP codes are listed, ordered by 2br fair market rent. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.