All Info › Housing › Most Affordable › Idaho
Most Affordable ZIP Codes in Idaho
Top 50 most affordable zip codes in america in Idaho. ZIP-level data from HUD Fair Market Rents.
Top 50
| # | ZIP Code | City / Suburb | 2BR Fair Market Rent |
|---|---|---|---|
| 1 | 83210 | Aberdeen | $970 |
| 2 | 83211 | American Falls | $970 |
| 3 | 83212 | — | $970 |
| 4 | 83215 | Atomic City | $970 |
| 5 | 83220 | — | $970 |
| 6 | 83221 | Fort Hall | $970 |
| 7 | 83223 | Bloomington | $970 |
| 8 | 83233 | — | $970 |
| 9 | 83236 | Firth | $970 |
| 10 | 83254 | Bennington | $970 |
| 11 | 83261 | Paris | $970 |
| 12 | 83262 | — | $970 |
| 13 | 83271 | Rockland | $970 |
| 14 | 83272 | St. Charles | $970 |
| 15 | 83276 | Soda Springs | $970 |
| 16 | 83277 | — | $970 |
| 17 | 83349 | Richfield | $970 |
| 18 | 83433 | Island Park | $970 |
| 19 | 83438 | Parker | $970 |
| 20 | 83445 | St. Anthony | $970 |
| 21 | 83536 | Kamiah | $970 |
| 22 | 83612 | Council | $970 |
| 23 | 83623 | Glenns Ferry | $970 |
| 24 | 83643 | — | $970 |
| 25 | 83845 | Moyie Springs | $970 |
| 26 | 83849 | Osburn | $970 |
| 27 | 83867 | Silverton | $970 |
| 28 | 83873 | Wallace | $970 |
| 29 | 83874 | — | $970 |
| 30 | 83446 | Spencer | $980 |
| 31 | 83546 | Pierce | $980 |
| 32 | 83553 | Weippe | $980 |
| 33 | 83848 | — | $980 |
| 34 | 83856 | Priest River | $980 |
| 35 | 83253 | — | $990 |
| 36 | 83287 | — | $990 |
| 37 | 83464 | Leadore | $990 |
| 38 | 83465 | — | $990 |
| 39 | 83467 | Salmon | $990 |
| 40 | 83324 | Dietrich | $1,000 |
| 41 | 83355 | Wendell | $1,000 |
| 42 | 83805 | Bonners Ferry | $1,000 |
| 43 | 83826 | — | $1,000 |
| 44 | 83218 | Basalt | $1,010 |
| 45 | 83468 | — | $1,010 |
| 46 | 83633 | — | $1,010 |
| 47 | 83855 | Potlatch | $1,010 |
| 48 | 83857 | Princeton | $1,010 |
| 49 | 83318 | Burley | $1,020 |
| 50 | 83347 | Paul | $1,020 |
Methodology
This ranking is based on HUD Fair Market Rents data, scoped to Idaho ZIP codes. Up to 50 ZIP codes are listed, ordered by 2br fair market rent. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.