All Info › Housing › Most Affordable › New Mexico
Most Affordable ZIP Codes in New Mexico
Top 50 most affordable zip codes in america in New Mexico. ZIP-level data from HUD Fair Market Rents.
Top 50
| # | ZIP Code | City / Suburb | 2BR Fair Market Rent |
|---|---|---|---|
| 1 | 79837 | Dell City | $970 |
| 2 | 87012 | Coyote | $970 |
| 3 | 87017 | Gallina | $970 |
| 4 | 87028 | La Joya | $970 |
| 5 | 87029 | Lindrith | $970 |
| 6 | 87064 | Coyote | $970 |
| 7 | 87313 | Crownpoint | $970 |
| 8 | 87315 | Fence Lake | $970 |
| 9 | 87327 | Zuni Pueblo | $970 |
| 10 | 87357 | Pinehill | $970 |
| 11 | 87364 | Sheep Springs | $970 |
| 12 | 87417 | Kirtland | $970 |
| 13 | 87420 | Shiprock | $970 |
| 14 | 87455 | Newcomb | $970 |
| 15 | 87461 | Sanostee | $970 |
| 16 | 87510 | Abiquiu | $970 |
| 17 | 87511 | Los Luceros | $970 |
| 18 | 87515 | Canjilon | $970 |
| 19 | 87516 | Cañones | $970 |
| 20 | 87518 | — | $970 |
| 21 | 87520 | Chama | $970 |
| 22 | 87530 | El Rito | $970 |
| 23 | 87531 | Dixon | $970 |
| 24 | 87537 | Chili | $970 |
| 25 | 87539 | La Madera | $970 |
| 26 | 87548 | Medanales | $970 |
| 27 | 87551 | Los Ojos | $970 |
| 28 | 87554 | — | $970 |
| 29 | 87560 | Ribera | $970 |
| 30 | 87566 | Chamita | $970 |
| 31 | 87575 | Tierra Amarilla | $970 |
| 32 | 87581 | — | $970 |
| 33 | 87583 | Villanueva | $970 |
| 34 | 87712 | — | $970 |
| 35 | 87713 | — | $970 |
| 36 | 87714 | Cimarron | $970 |
| 37 | 87715 | Mora | $970 |
| 38 | 87722 | — | $970 |
| 39 | 87723 | — | $970 |
| 40 | 87728 | Maxwell | $970 |
| 41 | 87729 | — | $970 |
| 42 | 87732 | Mora | $970 |
| 43 | 87734 | — | $970 |
| 44 | 87735 | — | $970 |
| 45 | 87736 | — | $970 |
| 46 | 87747 | Springer | $970 |
| 47 | 87750 | — | $970 |
| 48 | 87752 | Wagon Mound | $970 |
| 49 | 87753 | Watrous | $970 |
| 50 | 87801 | Socorro | $970 |
Methodology
This ranking is based on HUD Fair Market Rents data, scoped to New Mexico ZIP codes. Up to 50 ZIP codes are listed, ordered by 2br fair market rent. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.