All Info › Housing › Most Affordable › District of Columbia
Most Affordable ZIP Codes in District of Columbia
Top 50 most affordable zip codes in america in District of Columbia. ZIP-level data from HUD Fair Market Rents.
Top 50
| # | ZIP Code | City / Suburb | 2BR Fair Market Rent |
|---|---|---|---|
| 1 | 20018 | Washington | $1,490 |
| 2 | 20019 | Washington | $1,610 |
| 3 | 20032 | Washington | $1,620 |
| 4 | 20020 | Washington | $1,630 |
| 5 | 20012 | Washington | $1,770 |
| 6 | 20373 | Washington | $1,940 |
| 7 | 20011 | Washington | $2,030 |
| 8 | 20064 | Washington | $2,100 |
| 9 | 20017 | Washington | $2,110 |
| 10 | 20045 | Washington | $2,200 |
| 11 | 20204 | Washington | $2,200 |
| 12 | 20220 | Washington | $2,200 |
| 13 | 20230 | Washington | $2,200 |
| 14 | 20240 | Washington | $2,200 |
| 15 | 20245 | Washington | $2,200 |
| 16 | 20250 | Washington | $2,200 |
| 17 | 20260 | Washington | $2,200 |
| 18 | 20317 | Washington | $2,200 |
| 19 | 20388 | Washington | $2,200 |
| 20 | 20408 | Washington | $2,200 |
| 21 | 20415 | Washington | $2,200 |
| 22 | 20418 | Washington | $2,200 |
| 23 | 20427 | Washington | $2,200 |
| 24 | 20431 | Washington | $2,200 |
| 25 | 20510 | Washington | $2,200 |
| 26 | 20515 | Washington | $2,200 |
| 27 | 20520 | Washington | $2,200 |
| 28 | 20530 | Washington | $2,200 |
| 29 | 20535 | Washington | $2,200 |
| 30 | 20540 | Washington | $2,200 |
| 31 | 20542 | Washington | $2,200 |
| 32 | 20551 | Washington | $2,200 |
| 33 | 20560 | Washington | $2,200 |
| 34 | 20565 | Washington | $2,200 |
| 35 | 20566 | Washington | $2,200 |
| 36 | 20591 | Washington | $2,200 |
| 37 | 20006 | Washington | $2,210 |
| 38 | 20015 | Washington | $2,210 |
| 39 | 20010 | Washington | $2,370 |
| 40 | 20007 | Washington | $2,460 |
| 41 | 20057 | Washington | $2,460 |
| 42 | 20002 | Washington | $2,480 |
| 43 | 20016 | Washington | $2,540 |
| 44 | 20422 | Washington | $2,590 |
| 45 | 20036 | Washington | $2,600 |
| 46 | 20024 | Washington | $2,620 |
| 47 | 20319 | Washington | $2,620 |
| 48 | 20052 | Washington | $2,860 |
| 49 | 20005 | Washington | $2,910 |
| 50 | 20008 | Washington | $3,010 |
Methodology
This ranking is based on HUD Fair Market Rents data, scoped to District of Columbia ZIP codes. Up to 50 ZIP codes are listed, ordered by 2br fair market rent. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.