All Info › Housing › Most Affordable › West Virginia
Most Affordable ZIP Codes in West Virginia
Top 50 most affordable zip codes in america in West Virginia. ZIP-level data from HUD Fair Market Rents.
Top 50
| # | ZIP Code | City / Suburb | 2BR Fair Market Rent |
|---|---|---|---|
| 1 | 24716 | Bud | $870 |
| 2 | 24719 | Covel | $870 |
| 3 | 24726 | Bud | $870 |
| 4 | 24808 | Anawalt | $870 |
| 5 | 24811 | — | $870 |
| 6 | 24815 | Berwind | $870 |
| 7 | 24816 | Big Sandy | $870 |
| 8 | 24818 | Brenton | $870 |
| 9 | 24822 | — | $870 |
| 10 | 24823 | — | $870 |
| 11 | 24826 | Cucumber | $870 |
| 12 | 24827 | — | $870 |
| 13 | 24828 | Davy | $870 |
| 14 | 24830 | Gary | $870 |
| 15 | 24831 | — | $870 |
| 16 | 24834 | — | $870 |
| 17 | 24836 | Gary | $870 |
| 18 | 24839 | — | $870 |
| 19 | 24843 | — | $870 |
| 20 | 24844 | Iaeger | $870 |
| 21 | 24845 | — | $870 |
| 22 | 24847 | Itmann | $870 |
| 23 | 24848 | — | $870 |
| 24 | 24849 | Matheny | $870 |
| 25 | 24850 | — | $870 |
| 26 | 24853 | Vivian | $870 |
| 27 | 24854 | Kopperston | $870 |
| 28 | 24857 | Oceana | $870 |
| 29 | 24860 | Matheny | $870 |
| 30 | 24861 | Maybeury | $870 |
| 31 | 24862 | — | $870 |
| 32 | 24866 | Cucumber | $870 |
| 33 | 24867 | New Richmond | $870 |
| 34 | 24869 | — | $870 |
| 35 | 24870 | Oceana | $870 |
| 36 | 24871 | Pageton | $870 |
| 37 | 24872 | — | $870 |
| 38 | 24873 | — | $870 |
| 39 | 24874 | Pineville | $870 |
| 40 | 24878 | Davy | $870 |
| 41 | 24880 | — | $870 |
| 42 | 24881 | Roderfield | $870 |
| 43 | 24882 | — | $870 |
| 44 | 24884 | — | $870 |
| 45 | 24887 | — | $870 |
| 46 | 24888 | Gary | $870 |
| 47 | 24892 | War | $870 |
| 48 | 24895 | Gary | $870 |
| 49 | 24898 | — | $870 |
| 50 | 24910 | Alderson | $870 |
Methodology
This ranking is based on HUD Fair Market Rents data, scoped to West Virginia ZIP codes. Up to 50 ZIP codes are listed, ordered by 2br fair market rent. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.