All Info › Housing › Most Affordable › New Jersey
Most Affordable ZIP Codes in New Jersey
Top 50 most affordable zip codes in america in New Jersey. ZIP-level data from HUD Fair Market Rents.
Top 50
| # | ZIP Code | City / Suburb | 2BR Fair Market Rent |
|---|---|---|---|
| 1 | 07738 | Lincroft | $1,230 |
| 2 | 08511 | Cookstown | $1,390 |
| 3 | 08106 | Audubon | $1,400 |
| 4 | 08104 | Camden | $1,420 |
| 5 | 08323 | Othello | $1,440 |
| 6 | 08353 | Shiloh | $1,450 |
| 7 | 08031 | Bellmawr | $1,460 |
| 8 | 08045 | Lawnside | $1,460 |
| 9 | 08072 | Quinton | $1,460 |
| 10 | 08079 | Salem | $1,460 |
| 11 | 08007 | Barrington | $1,480 |
| 12 | 08066 | Paulsboro | $1,480 |
| 13 | 07074 | Moonachie | $1,490 |
| 14 | 08068 | Pemberton Heights | $1,490 |
| 15 | 08084 | Stratford | $1,490 |
| 16 | 07823 | Belvidere | $1,520 |
| 17 | 08036 | — | $1,520 |
| 18 | 08064 | — | $1,550 |
| 19 | 08310 | Buena | $1,550 |
| 20 | 08341 | Buena | $1,550 |
| 21 | 08098 | Auburn | $1,560 |
| 22 | 08103 | Camden | $1,560 |
| 23 | 08001 | Alloway | $1,570 |
| 24 | 08049 | Magnolia | $1,570 |
| 25 | 08270 | Estell Manor | $1,570 |
| 26 | 08562 | Wrightstown | $1,570 |
| 27 | 08083 | Somerdale | $1,580 |
| 28 | 08109 | Merchantville | $1,580 |
| 29 | 08110 | Camden | $1,590 |
| 30 | 08360 | Vineland | $1,590 |
| 31 | 08518 | Florence | $1,600 |
| 32 | 08260 | North Wildwood | $1,610 |
| 33 | 07505 | Paterson | $1,620 |
| 34 | 08015 | Browns Mills | $1,620 |
| 35 | 08070 | Pennsville | $1,620 |
| 36 | 08107 | Oaklyn | $1,620 |
| 37 | 08312 | Clayton | $1,620 |
| 38 | 08401 | Atlantic City | $1,620 |
| 39 | 08204 | Erma | $1,630 |
| 40 | 08212 | Cape May Point | $1,630 |
| 41 | 08332 | Millville | $1,630 |
| 42 | 08348 | Port Elizabeth | $1,630 |
| 43 | 08311 | Cedarville | $1,640 |
| 44 | 08035 | Haddon Heights | $1,650 |
| 45 | 08062 | Richwood | $1,650 |
| 46 | 08069 | Carneys Point | $1,650 |
| 47 | 08093 | Westville | $1,650 |
| 48 | 08105 | Camden | $1,650 |
| 49 | 07758 | Port Monmouth | $1,660 |
| 50 | 07844 | Hope | $1,660 |
Methodology
This ranking is based on HUD Fair Market Rents data, scoped to New Jersey ZIP codes. Up to 50 ZIP codes are listed, ordered by 2br fair market rent. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.