Health & Medical Data Across America
Obesity, diabetes, high blood pressure — health indicators for every US ZIP code from CDC PLACES
National Snapshot
32,520+
ZIP Codes With Health Data
35.8%
National Avg Obesity Rate
18,825
Community Health Centers
CDC PLACES model-based estimates. Last updated Apr 24, 2026.
These are the 10 US ZIP codes with the lowest adult obesity rates according to CDC PLACES, capped at 2 entries per state for geographic diversity. Lower obesity rates often correlate with higher physical activity and access to healthy food.
Healthiest Communities (by Obesity Rate)
These are the 10 US ZIP codes with the highest adult obesity rates, capped at 2 entries per state. High obesity rates can correlate with elevated diabetes and cardiovascular disease risk.
Highest Obesity Rate Communities
50-State Comparison
Click any column header to sort. Rates are state-level averages across all ZIP codes with CDC PLACES data.
| State | Obesity Rate | Diabetes Rate | High Blood Pressure |
|---|---|---|---|
| Alabama | 40.81% | 16.40% | 45.78% |
| Alaska | 38.62% | 12.98% | 36.52% |
| Arizona | 32.63% | 13.42% | 36.30% |
| Arkansas | 40.56% | 15.23% | 45.29% |
| California | 29.00% | 11.89% | 32.39% |
| Colorado | 27.22% | 10.07% | 30.53% |
| Connecticut | 29.87% | 9.86% | 32.51% |
| Delaware | 35.40% | 12.79% | 38.14% |
| District of Columbia | 22.53% | 6.31% | 23.80% |
| Florida | 32.60% | 13.76% | 37.69% |
| Georgia | 36.95% | 14.72% | 40.05% |
| Hawaii | 27.05% | 11.84% | 30.46% |
| Idaho | 33.28% | 11.96% | 35.60% |
| Illinois | 36.96% | 12.20% | 36.17% |
| Indiana | 39.48% | 13.42% | 39.11% |
| Iowa | 39.05% | 12.10% | 36.81% |
| Kansas | 38.26% | 12.58% | 37.92% |
| Kentucky | 42.75% | 20.60% | 53.70% |
| Louisiana | 40.93% | 16.09% | 44.06% |
| Maine | 34.39% | 12.72% | 38.84% |
| Maryland | 34.84% | 12.06% | 36.95% |
| Massachusetts | 27.70% | 9.73% | 31.97% |
| Michigan | 37.36% | 12.73% | 38.52% |
| Minnesota | 36.14% | 11.54% | 33.89% |
| Mississippi | 42.35% | 17.45% | 47.47% |
| Missouri | 38.46% | 13.61% | 39.52% |
| Montana | 33.32% | 11.92% | 36.71% |
| Nebraska | 39.21% | 12.07% | 36.52% |
| Nevada | 32.64% | 12.37% | 35.57% |
| New Hampshire | 31.56% | 10.04% | 34.42% |
| New Jersey | 28.45% | 10.20% | 32.63% |
| New Mexico | 35.59% | 15.93% | 38.43% |
| New York | 31.86% | 11.06% | 34.35% |
| North Carolina | 36.69% | 13.38% | 39.69% |
| North Dakota | 38.43% | 11.75% | 36.75% |
| Ohio | 38.72% | 13.74% | 38.52% |
| Oklahoma | 40.37% | 14.39% | 42.16% |
| Oregon | 35.73% | 13.16% | 37.21% |
| Pennsylvania | N/A | N/A | N/A |
| Rhode Island | 30.02% | 9.97% | 32.58% |
| South Carolina | 37.95% | 15.92% | 41.49% |
| South Dakota | 36.80% | 13.40% | 36.24% |
| Tennessee | 39.10% | 14.83% | 41.75% |
| Texas | 36.73% | 14.21% | 36.77% |
| Utah | 31.87% | 10.53% | 31.51% |
| Vermont | 30.31% | 9.56% | 33.57% |
| Virginia | 36.85% | 14.12% | 39.09% |
| Washington | 33.13% | 10.89% | 33.39% |
| West Virginia | 42.37% | 17.75% | 46.97% |
| Wisconsin | 38.88% | 12.27% | 35.49% |
| Wyoming | 34.09% | 12.08% | 34.88% |
Explore health rankings by state
Drill down into Healthiest Communities by state to find the top ZIP codes near you.
Coverage: 32,520+ ZIP codes with CDC PLACES health metrics. Last updated Apr 24, 2026. These are aggregate small-area model-based estimates from the BRFSS survey — not individual health records (HIPAA does not apply).
FAQ
Where does Mubboo's health data come from?
Our health metrics come from the CDC PLACES dataset, which provides model-based estimates for chronic disease measures at the ZIP code level. Hospital data comes from CMS (Centers for Medicare & Medicaid Services), and community health center locations from HRSA.
How often is health data updated?
CDC PLACES releases annual updates, typically reflecting data from 2-3 years prior. CMS hospital data is updated quarterly. We refresh our database when new releases become available.
What health measures are tracked?
We track 27+ measures across three categories: health outcomes (obesity, diabetes, heart disease), health behaviors (smoking, physical inactivity), and preventive services (health insurance coverage, routine checkups).
Can I compare health data between ZIP codes?
Yes — enter any ZIP code in the search box above to see detailed health metrics for that area. Each ZIP code page shows how local rates compare to state and national averages.
What does a high obesity rate mean for my area?
A high obesity rate indicates a greater prevalence of obesity among adults in that ZIP code. This can correlate with higher rates of diabetes, heart disease, and other chronic conditions. However, rates reflect population-level estimates and may not apply to any individual.
Data sourced from CDC PLACES (Local Data for Better Health), CMS Hospital Compare, and HRSA Health Center Finder. CDC PLACES updates annually; Mubboo refreshes the dataset when each release is published. See our full methodology →
Explore other topics
Browse data and guides across all major life topics.