All Info › Health › Healthiest Communities › California
Healthiest Communities in California
Top 50 healthiest communities in america by zip code in California. ZIP-level data from CDC PLACES.
Top 50
| # | ZIP Code | City / Suburb | Obesity Rate |
|---|---|---|---|
| 1 | 90263 | Pepperdine University | 12.3% |
| 2 | 90639 | La Mirada | 13.2% |
| 3 | 94539 | Fremont | 14.3% |
| 4 | 94116 | San Francisco | 14.4% |
| 5 | 93106 | University of California-Santa Barbara | 14.5% |
| 6 | 91108 | San Marino | 14.9% |
| 7 | 94105 | San Francisco | 14.9% |
| 8 | 94122 | San Francisco | 15.1% |
| 9 | 92092 | San Diego | 15.5% |
| 10 | 94118 | San Francisco | 15.5% |
| 11 | 94121 | San Francisco | 15.6% |
| 12 | 94111 | San Francisco | 15.7% |
| 13 | 94555 | Fremont | 15.9% |
| 14 | 94575 | Moraga | 15.9% |
| 15 | 94158 | San Francisco | 16.0% |
| 16 | 92147 | San Diego | 16.1% |
| 17 | 94123 | San Francisco | 16.1% |
| 18 | 94127 | San Francisco | 16.3% |
| 19 | 95014 | Cupertino | 16.3% |
| 20 | 95053 | Santa Clara | 16.4% |
| 21 | 91007 | Arcadia | 16.5% |
| 22 | 92134 | San Diego | 16.5% |
| 23 | 94107 | San Francisco | 16.5% |
| 24 | 94129 | San Francisco | 16.6% |
| 25 | 94132 | San Francisco | 16.6% |
| 26 | 94133 | San Francisco | 16.6% |
| 27 | 90703 | Cerritos | 16.7% |
| 28 | 92145 | San Diego | 16.7% |
| 29 | 94108 | San Francisco | 16.7% |
| 30 | 94112 | San Francisco | 16.7% |
| 31 | 91789 | Walnut | 16.9% |
| 32 | 94134 | San Francisco | 16.9% |
| 33 | 92155 | Coronado | 17.1% |
| 34 | 91006 | Arcadia | 17.2% |
| 35 | 94131 | San Francisco | 17.3% |
| 36 | 92140 | San Diego | 17.5% |
| 37 | 95129 | San Jose | 17.6% |
| 38 | 95134 | San Jose | 17.6% |
| 39 | 92620 | Irvine | 17.7% |
| 40 | 94114 | San Francisco | 17.7% |
| 41 | 94502 | Alameda | 17.7% |
| 42 | 94109 | San Francisco | 17.8% |
| 43 | 94115 | San Francisco | 17.8% |
| 44 | 95035 | Milpitas | 17.8% |
| 45 | 95070 | Saratoga | 17.8% |
| 46 | 95135 | San Jose | 17.9% |
| 47 | 92135 | Coronado | 18.0% |
| 48 | 94117 | San Francisco | 18.0% |
| 49 | 94404 | Foster City | 18.0% |
| 50 | 92602 | Irvine | 18.1% |
Methodology
This ranking is based on CDC PLACES data, scoped to California ZIP codes. Up to 50 ZIP codes are listed, ordered by obesity rate. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.