Top 100
| # | ZIP Code | City / Suburb | State | Median Home Value |
|---|---|---|---|---|
| 1 | 94027 | Atherton | CA | $8,078,219 |
| 2 | 11962 | Sagaponack | NY | $6,430,031 |
| 3 | 33109 | Fisher Island | FL | $6,375,461 |
| 4 | 92657 | Newport Beach | CA | $5,593,956 |
| 5 | 81656 | Woody Creek | CO | $5,474,416 |
| 6 | 90210 | Los Angeles | CA | $5,192,181 |
| 7 | 11976 | Water Mill | NY | $4,867,758 |
| 8 | 11932 | Bridgehampton | NY | $4,586,446 |
| 9 | 98039 | Medina | WA | $4,556,293 |
| 10 | 07723 | Deal | NJ | $4,269,695 |
| 11 | 29482 | Sullivan's Island | SC | $4,244,039 |
| 12 | 83025 | Teton Village | WY | $3,610,746 |
| 13 | 81611 | Aspen | CO | $3,565,908 |
| 14 | 02199 | Boston | MA | $3,561,338 |
| 15 | 85253 | Paradise Valley | AZ | $3,248,864 |
| 16 | 89413 | Glenbrook | NV | $3,185,662 |
| 17 | 83014 | Wilson | WY | $3,180,148 |
| 18 | 07620 | Alpine | NJ | $3,050,582 |
| 19 | 02554 | Nantucket | MA | $3,043,762 |
| 20 | 81654 | Snowmass Village | CO | $2,782,893 |
| 21 | 89402 | Crystal Bay | NV | $2,754,222 |
| 22 | 08202 | Avalon | NJ | $2,682,868 |
| 23 | 06878 | Riverside | CT | $2,595,370 |
| 24 | 06870 | Old Greenwich | CT | $2,545,198 |
| 25 | 06830 | Greenwich | CT | $2,424,173 |
| 26 | 98040 | Mercer Island | WA | $2,327,615 |
| 27 | 29941 | Beaufort | SC | $2,326,538 |
| 28 | 02481 | Wellesley | MA | $2,206,938 |
| 29 | 96714 | Wainiha | HI | $2,194,084 |
| 30 | 84060 | Park City | UT | $2,183,137 |
| 31 | 96754 | Kilauea | HI | $2,109,345 |
| 32 | 75205 | Highland Park | TX | $2,064,482 |
| 33 | 75225 | Dallas | TX | $2,057,933 |
| 34 | 60043 | Kenilworth | IL | $2,028,179 |
| 35 | 98004 | Bellevue | WA | $1,988,215 |
| 36 | 83001 | Hoback | WY | $1,936,394 |
| 37 | 33146 | Coral Gables | FL | $1,867,124 |
| 38 | 59716 | Big Sky | MT | $1,856,393 |
| 39 | 34216 | Anna Maria | FL | $1,818,816 |
| 40 | 96821 | East Honolulu | HI | $1,812,012 |
| 41 | 22101 | McLean | VA | $1,696,151 |
| 42 | 78746 | Austin | TX | $1,694,920 |
| 43 | 22066 | Great Falls | VA | $1,681,466 |
| 44 | 28480 | Wrightsville Beach | NC | $1,647,905 |
| 45 | 29451 | Isle of Palms | SC | $1,617,615 |
| 46 | 28207 | Charlotte | NC | $1,606,993 |
| 47 | 19085 | Villanova | PA | $1,566,115 |
| 48 | 83340 | Ketchum | ID | $1,563,483 |
| 49 | 60022 | Glencoe | IL | $1,553,551 |
| 50 | 85262 | Scottsdale | AZ | $1,531,686 |
| 51 | 30327 | Atlanta | GA | $1,508,361 |
| 52 | 60093 | Winnetka | IL | $1,495,017 |
| 53 | 28717 | Cashiers | NC | $1,489,646 |
| 54 | 89451 | Incline Village | NV | $1,428,571 |
| 55 | 22207 | Arlington | VA | $1,391,160 |
| 56 | 20015 | Washington | DC | $1,387,959 |
| 57 | 59730 | Big Sky | MT | $1,365,055 |
| 58 | 84098 | Summit Park | UT | $1,355,149 |
| 59 | 20812 | Glen Echo | MD | $1,332,548 |
| 60 | 20817 | Bethesda | MD | $1,309,872 |
| 61 | 85255 | Scottsdale | AZ | $1,309,533 |
| 62 | 20854 | Potomac | MD | $1,303,458 |
| 63 | 20007 | Washington | DC | $1,278,692 |
| 64 | 37014 | Smyrna | TN | $1,263,260 |
| 65 | 63124 | Ladue | MO | $1,262,618 |
| 66 | 37046 | Eagleville | TN | $1,260,388 |
| 67 | 83353 | Sun Valley | ID | $1,236,444 |
| 68 | 49654 | Leland | MI | $1,228,398 |
| 69 | 37027 | Brentwood | TN | $1,222,844 |
| 70 | 84004 | Alpine | UT | $1,170,982 |
| 71 | 19041 | Haverford College | PA | $1,135,366 |
| 72 | 59931 | Rollins | MT | $1,126,051 |
| 73 | 97034 | Lake Oswego | OR | $1,121,966 |
| 74 | 20016 | Washington | DC | $1,119,413 |
| 75 | 83821 | Coolin | ID | $1,116,982 |
| 76 | 19066 | Merion Station | PA | $1,096,072 |
| 77 | 19807 | Greenville | DE | $1,093,550 |
| 78 | 87506 | Tano Road | NM | $1,093,100 |
| 79 | 19944 | Fenwick Island | DE | $1,090,174 |
| 80 | 05672 | Stowe | VT | $1,054,352 |
| 81 | 97753 | Prineville | OR | $1,029,510 |
| 82 | 97703 | Bend | OR | $1,012,869 |
| 83 | 55424 | Edina | MN | $1,012,386 |
| 84 | 55391 | Orono | MN | $997,613 |
| 85 | 49674 | Omena | MI | $986,549 |
| 86 | 63131 | Town and Country | MO | $974,209 |
| 87 | 05071 | South Woodstock | VT | $958,285 |
| 88 | 30306 | Atlanta | GA | $947,620 |
| 89 | 03755 | Hanover | NH | $945,692 |
| 90 | 02840 | Newport | RI | $941,648 |
| 91 | 49796 | Walloon Lake | MI | $920,482 |
| 92 | 19930 | Bethany Beach | DE | $918,166 |
| 93 | 35223 | Mountain Brook | AL | $905,004 |
| 94 | 31411 | Skidaway Island | GA | $904,733 |
| 95 | 04105 | Falmouth | ME | $890,399 |
| 96 | 04107 | South Portland | ME | $869,699 |
| 97 | 03853 | Melvin Village | NH | $865,325 |
| 98 | 35213 | Mountain Brook | AL | $853,330 |
| 99 | 02882 | Narragansett Pier | RI | $852,993 |
| 100 | 03856 | Newfields | NH | $847,833 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data. ZIP codes are ranked by median home value, with a maximum of 3 ZIP codes per state to keep the ranking geographically diverse. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.
See rankings by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming