All Info › Housing › Highest Home Values › New York
Highest Home Values by ZIP Code in New York
Top 50 highest home values by zip code in america in New York. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 11962 | Sagaponack | $6,430,031 |
| 2 | 11976 | Water Mill | $4,867,758 |
| 3 | 11932 | Bridgehampton | $4,586,446 |
| 4 | 10013 | New York | $3,593,983 |
| 5 | 11930 | Amagansett | $3,200,658 |
| 6 | 10007 | New York | $3,112,678 |
| 7 | 11975 | Wainscott | $3,043,267 |
| 8 | 11568 | Old Westbury | $2,954,847 |
| 9 | 11959 | Quogue | $2,825,990 |
| 10 | 10012 | New York | $2,714,052 |
| 11 | 11765 | Mill Neck | $2,530,246 |
| 12 | 11963 | Noyack | $2,309,828 |
| 13 | 11024 | Kings Point | $2,293,283 |
| 14 | 10580 | Rye | $2,216,642 |
| 15 | 11030 | Manhasset | $2,214,907 |
| 16 | 10577 | Harrison | $2,164,911 |
| 17 | 10282 | New York | $2,159,679 |
| 18 | 11968 | North Sea | $2,154,589 |
| 19 | 11559 | Lawrence | $2,139,954 |
| 20 | 11965 | Shelter Island Heights | $1,990,605 |
| 21 | 10069 | New York | $1,926,062 |
| 22 | 11937 | Northwest Harbor | $1,919,413 |
| 23 | 11954 | Montauk | $1,915,195 |
| 24 | 10014 | New York | $1,812,622 |
| 25 | 11960 | Remsenburg-Speonk | $1,778,524 |
| 26 | 11231 | New York | $1,732,799 |
| 27 | 11724 | Cold Spring Harbor | $1,707,395 |
| 28 | 10001 | New York | $1,704,344 |
| 29 | 11576 | East Hills | $1,702,791 |
| 30 | 11964 | Shelter Island | $1,686,112 |
| 31 | 10538 | Larchmont | $1,672,629 |
| 32 | 12820 | — | $1,669,002 |
| 33 | 10504 | Armonk | $1,648,589 |
| 34 | 11978 | Westhampton | $1,623,766 |
| 35 | 12844 | — | $1,622,571 |
| 36 | 11020 | Lake Success | $1,603,857 |
| 37 | 10065 | New York | $1,600,763 |
| 38 | 10011 | New York | $1,583,752 |
| 39 | 10024 | New York | $1,564,701 |
| 40 | 10506 | Bedford | $1,561,128 |
| 41 | 11217 | New York | $1,559,611 |
| 42 | 11545 | Old Brookville | $1,543,009 |
| 43 | 11957 | Orient | $1,504,096 |
| 44 | 10583 | Scarsdale | $1,499,872 |
| 45 | 11222 | New York | $1,498,170 |
| 46 | 11797 | Woodbury | $1,496,331 |
| 47 | 10597 | — | $1,495,596 |
| 48 | 11023 | Great Neck | $1,484,736 |
| 49 | 11509 | Atlantic Beach | $1,483,499 |
| 50 | 11215 | New York | $1,481,331 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to New York ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.