All Info › Housing › Highest Home Values › California
Highest Home Values by ZIP Code in California
Top 50 highest home values by zip code in america in California. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 94027 | Atherton | $8,078,219 |
| 2 | 92657 | Newport Beach | $5,593,956 |
| 3 | 90210 | Los Angeles | $5,192,181 |
| 4 | 94022 | Los Altos Hills | $5,191,298 |
| 5 | 93108 | Montecito | $4,872,434 |
| 6 | 90402 | Santa Monica | $4,759,745 |
| 7 | 94024 | Los Altos | $4,731,391 |
| 8 | 92067 | Rancho Santa Fe | $4,657,065 |
| 9 | 92661 | Newport Beach | $4,505,903 |
| 10 | 94301 | Palo Alto | $4,436,469 |
| 11 | 92662 | Newport Beach | $4,388,774 |
| 12 | 94028 | Portola Valley | $4,274,275 |
| 13 | 92625 | Newport Beach | $4,187,825 |
| 14 | 95070 | Saratoga | $4,178,204 |
| 15 | 94957 | Ross | $4,004,485 |
| 16 | 95030 | Los Gatos | $3,611,560 |
| 17 | 94306 | Palo Alto | $3,494,446 |
| 18 | 94010 | Hillsborough | $3,405,661 |
| 19 | 94304 | Palo Alto | $3,346,722 |
| 20 | 94305 | Stanford | $3,346,454 |
| 21 | 94970 | Stinson Beach | $3,266,898 |
| 22 | 94920 | Tiburon | $3,265,529 |
| 23 | 92091 | Encinitas | $3,265,504 |
| 24 | 92660 | Newport Beach | $3,231,082 |
| 25 | 90266 | Manhattan Beach | $3,229,602 |
| 26 | 95014 | Cupertino | $3,188,360 |
| 27 | 90265 | Malibu | $3,156,779 |
| 28 | 94528 | Diablo | $3,140,033 |
| 29 | 90077 | Los Angeles | $3,083,912 |
| 30 | 92651 | Laguna Beach | $3,022,104 |
| 31 | 90049 | Los Angeles | $3,007,947 |
| 32 | 90272 | Los Angeles | $2,999,028 |
| 33 | 94040 | Mountain View | $2,942,397 |
| 34 | 94087 | Sunnyvale | $2,922,791 |
| 35 | 94025 | Menlo Park | $2,889,217 |
| 36 | 91108 | San Marino | $2,839,705 |
| 37 | 92014 | San Diego | $2,820,651 |
| 38 | 93953 | Del Monte Forest | $2,767,019 |
| 39 | 95129 | San Jose | $2,728,593 |
| 40 | 94062 | Woodside | $2,694,649 |
| 41 | 92663 | Newport Beach | $2,661,630 |
| 42 | 95032 | Los Gatos | $2,648,070 |
| 43 | 94507 | Alamo | $2,546,533 |
| 44 | 90274 | Palos Verdes Estates | $2,533,631 |
| 45 | 93067 | Summerland | $2,515,634 |
| 46 | 92118 | Coronado | $2,513,950 |
| 47 | 91011 | La Cañada Flintridge | $2,488,621 |
| 48 | 94402 | San Mateo | $2,475,155 |
| 49 | 94070 | San Carlos | $2,457,931 |
| 50 | 90212 | Beverly Hills | $2,425,219 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to California ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.