All Info › Housing › Highest Home Values › Ohio
Highest Home Values by ZIP Code in Ohio
Top 50 highest home values by zip code in america in Ohio. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 45174 | Terrace Park | $769,747 |
| 2 | 45243 | The Village of Indian Hill | $738,459 |
| 3 | 44040 | Gates Mills | $699,391 |
| 4 | 43021 | Galena | $640,024 |
| 5 | 45208 | Cincinnati | $616,570 |
| 6 | 45249 | Montgomery | $600,299 |
| 7 | 44022 | Hunting Valley | $584,734 |
| 8 | 43017 | Dublin | $575,981 |
| 9 | 43054 | New Albany | $575,831 |
| 10 | 43065 | Powell | $549,423 |
| 11 | 45242 | Blue Ash | $548,111 |
| 12 | 43082 | Westerville | $544,982 |
| 13 | 43064 | Plain City | $541,580 |
| 14 | 44236 | Hudson | $532,207 |
| 15 | 43023 | Granville South | $513,809 |
| 16 | 43035 | Columbus | $510,001 |
| 17 | 45040 | Mason | $503,750 |
| 18 | 44233 | — | $500,170 |
| 19 | 43061 | Ostrander | $499,480 |
| 20 | 44286 | Richfield | $491,034 |
| 21 | 43074 | Sunbury | $489,289 |
| 22 | 44280 | Valley City | $480,597 |
| 23 | 44023 | Bainbridge | $480,150 |
| 24 | 43001 | Granville South | $478,291 |
| 25 | 45370 | Spring Valley | $472,022 |
| 26 | 44011 | Avon | $471,636 |
| 27 | 45054 | — | $463,802 |
| 28 | 45226 | Cincinnati | $461,068 |
| 29 | 43221 | Upper Arlington | $459,664 |
| 30 | 44139 | Solon | $453,585 |
| 31 | 45053 | — | $448,271 |
| 32 | 45140 | Loveland | $445,090 |
| 33 | 45068 | Waynesville | $444,071 |
| 34 | 44072 | — | $441,229 |
| 35 | 43542 | Whitehouse | $440,317 |
| 36 | 44141 | Brecksville | $436,325 |
| 37 | 43031 | Johnstown | $435,854 |
| 38 | 43016 | Dublin | $435,600 |
| 39 | 45034 | Kings Mills | $429,020 |
| 40 | 45066 | Springboro | $428,376 |
| 41 | 43112 | Carroll | $427,941 |
| 42 | 43116 | Commercial Point | $424,914 |
| 43 | 43456 | Put-in-Bay | $423,401 |
| 44 | 44012 | Avon Lake | $422,245 |
| 45 | 45860 | Maria Stein | $421,218 |
| 46 | 45069 | Beckett Ridge | $420,965 |
| 47 | 44624 | Dundee | $419,793 |
| 48 | 43147 | Pickerington | $419,467 |
| 49 | 44264 | Peninsula | $419,384 |
| 50 | 43212 | Columbus | $419,162 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Ohio ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.