All Info › Housing › Highest Home Values › Texas
Highest Home Values by ZIP Code in Texas
Top 50 highest home values by zip code in america in Texas. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 75205 | Highland Park | $2,064,482 |
| 2 | 75225 | Dallas | $2,057,933 |
| 3 | 78746 | Austin | $1,694,920 |
| 4 | 77005 | West University Place | $1,677,616 |
| 5 | 77024 | Houston | $1,406,079 |
| 6 | 78703 | Austin | $1,297,212 |
| 7 | 76092 | Southlake | $1,295,835 |
| 8 | 78954 | Round Top | $1,210,275 |
| 9 | 77401 | Bellaire | $1,162,689 |
| 10 | 78733 | Austin | $1,158,770 |
| 11 | 78730 | Austin | $1,120,416 |
| 12 | 75230 | Dallas | $1,060,477 |
| 13 | 75209 | Dallas | $1,034,275 |
| 14 | 78731 | Austin | $1,019,270 |
| 15 | 75201 | Dallas | $982,096 |
| 16 | 78619 | Driftwood | $929,407 |
| 17 | 78257 | San Antonio | $916,529 |
| 18 | 76034 | Colleyville | $912,150 |
| 19 | 78663 | Round Mountain | $846,975 |
| 20 | 78738 | Bee Cave | $840,144 |
| 21 | 75214 | Dallas | $830,650 |
| 22 | 78735 | Austin | $829,058 |
| 23 | 78732 | Steiner Ranch | $816,658 |
| 24 | 77027 | Houston | $815,832 |
| 25 | 78739 | Austin | $803,866 |
| 26 | 78737 | Belterra | $779,515 |
| 27 | 75022 | Flower Mound | $772,855 |
| 28 | 75078 | Prosper | $755,846 |
| 29 | 75093 | Plano | $739,300 |
| 30 | 75229 | Dallas | $730,006 |
| 31 | 77079 | Houston | $725,148 |
| 32 | 78704 | Austin | $722,362 |
| 33 | 75244 | Farmers Branch | $719,156 |
| 34 | 78669 | Briarcliff | $709,065 |
| 35 | 78726 | Austin | $708,500 |
| 36 | 78756 | Austin | $705,201 |
| 37 | 77098 | Houston | $700,715 |
| 38 | 77019 | Houston | $695,466 |
| 39 | 76109 | Fort Worth | $691,595 |
| 40 | 78004 | — | $684,546 |
| 41 | 78620 | Dripping Springs | $677,127 |
| 42 | 75034 | Frisco | $676,152 |
| 43 | 78701 | Austin | $672,402 |
| 44 | 75058 | Gunter | $668,883 |
| 45 | 75033 | Frisco | $668,612 |
| 46 | 77056 | Houston | $668,196 |
| 47 | 78759 | Austin | $661,347 |
| 48 | 75013 | Allen | $653,999 |
| 49 | 78657 | Horseshoe Bay | $648,070 |
| 50 | 75035 | Frisco | $647,057 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Texas ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.