All Info › Housing › Highest Home Values › Florida
Highest Home Values by ZIP Code in Florida
Top 50 highest home values by zip code in america in Florida. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 33109 | Fisher Island | $6,375,461 |
| 2 | 33921 | — | $2,307,904 |
| 3 | 33146 | Coral Gables | $1,867,124 |
| 4 | 34216 | Anna Maria | $1,818,816 |
| 5 | 33149 | Miami | $1,654,591 |
| 6 | 33122 | Doral | $1,528,877 |
| 7 | 33156 | Pinecrest | $1,509,747 |
| 8 | 33480 | Palm Beach | $1,488,236 |
| 9 | 32461 | — | $1,370,638 |
| 10 | 33158 | Palmetto Bay | $1,346,468 |
| 11 | 34102 | Naples | $1,299,921 |
| 12 | 33133 | Miami | $1,294,371 |
| 13 | 33036 | Islamorada, Village of Islands | $1,228,208 |
| 14 | 33154 | Surfside | $1,172,012 |
| 15 | 34103 | Naples | $1,108,357 |
| 16 | 33330 | Davie | $1,098,496 |
| 17 | 33037 | North Key Largo | $1,082,503 |
| 18 | 33924 | Captiva | $1,050,149 |
| 19 | 33432 | Boca Raton | $1,044,931 |
| 20 | 32963 | Indian River Shores | $1,038,923 |
| 21 | 34236 | Sarasota | $1,029,568 |
| 22 | 33332 | Weston | $1,025,527 |
| 23 | 33629 | Tampa | $1,011,077 |
| 24 | 33042 | Cudjoe Key | $1,006,549 |
| 25 | 34108 | Pelican Bay | $1,005,892 |
| 26 | 33483 | Delray Beach | $1,004,888 |
| 27 | 33496 | Boca Raton | $980,316 |
| 28 | 34228 | Longboat Key | $964,504 |
| 29 | 33040 | Key West | $959,835 |
| 30 | 33143 | Glenvar Heights | $936,778 |
| 31 | 33473 | — | $935,025 |
| 32 | 33786 | Belleair Beach | $907,556 |
| 33 | 33070 | Tavernier | $904,671 |
| 34 | 33031 | — | $897,442 |
| 35 | 33134 | Coral Gables | $873,959 |
| 36 | 33076 | Parkland | $873,295 |
| 37 | 33001 | Layton | $868,630 |
| 38 | 33301 | Fort Lauderdale | $868,486 |
| 39 | 34145 | Marco Island | $867,748 |
| 40 | 32459 | Miramar Beach | $867,723 |
| 41 | 33478 | Jupiter Farms | $859,545 |
| 42 | 33331 | Southwest Ranches | $854,532 |
| 43 | 33606 | Tampa | $850,694 |
| 44 | 33327 | Weston | $849,093 |
| 45 | 34217 | Holmes Beach | $848,728 |
| 46 | 33051 | Key Colony Beach | $845,154 |
| 47 | 34242 | Siesta Key | $834,671 |
| 48 | 33050 | Marathon | $830,115 |
| 49 | 32082 | Palm Valley | $827,447 |
| 50 | 32836 | Doctor Phillips | $803,080 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Florida ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.