All Info › Housing › Highest Home Values › Connecticut
Highest Home Values by ZIP Code in Connecticut
Top 50 highest home values by zip code in america in Connecticut. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 06878 | Riverside | $2,595,370 |
| 2 | 06870 | Old Greenwich | $2,545,198 |
| 3 | 06830 | Greenwich | $2,424,173 |
| 4 | 06820 | Tokeneke | $2,317,611 |
| 5 | 06853 | Norwalk | $2,153,445 |
| 6 | 06840 | New Canaan | $2,105,011 |
| 7 | 06831 | Stamford | $2,093,295 |
| 8 | 06880 | Staples | $1,976,816 |
| 9 | 06807 | Cos Cob | $1,774,552 |
| 10 | 06890 | Southport | $1,454,950 |
| 11 | 06883 | Weston | $1,353,498 |
| 12 | 06897 | Georgetown | $1,231,493 |
| 13 | 06793 | — | $1,158,519 |
| 14 | 06824 | Murray | $1,103,452 |
| 15 | 06903 | Stamford | $1,101,751 |
| 16 | 06877 | Ridgefield | $978,190 |
| 17 | 06612 | Plattsville | $956,496 |
| 18 | 06783 | — | $942,483 |
| 19 | 06039 | Lakeville | $925,551 |
| 20 | 06068 | Lakeville | $916,356 |
| 21 | 06794 | New Preston | $859,007 |
| 22 | 06896 | Redding Center | $857,821 |
| 23 | 06785 | — | $829,657 |
| 24 | 06378 | Mystic | $757,119 |
| 25 | 06855 | Norwalk | $739,902 |
| 26 | 06905 | Stamford | $737,355 |
| 27 | 06426 | Essex Village | $736,732 |
| 28 | 06825 | Plattsville | $729,917 |
| 29 | 06753 | Cornwall | $729,461 |
| 30 | 06752 | Bridgewater | $718,568 |
| 31 | 06777 | New Preston | $714,843 |
| 32 | 06443 | Madison Center | $701,495 |
| 33 | 06784 | Lakeside Woods | $698,549 |
| 34 | 06796 | West Cornwall | $692,040 |
| 35 | 06907 | Stamford | $690,777 |
| 36 | 06069 | Sharon | $682,809 |
| 37 | 06525 | — | $682,664 |
| 38 | 06371 | — | $672,319 |
| 39 | 06470 | Newtown | $671,459 |
| 40 | 06475 | Old Saybrook Center | $667,401 |
| 41 | 06611 | Trumbull Center | $664,255 |
| 42 | 06851 | Norwalk | $661,580 |
| 43 | 06073 | — | $655,678 |
| 44 | 06906 | Stamford | $630,129 |
| 45 | 06850 | Norwalk | $627,934 |
| 46 | 06468 | Stepney | $626,186 |
| 47 | 06477 | Orange | $619,647 |
| 48 | 06437 | Guilford Center | $614,845 |
| 49 | 06482 | Sandy Hook | $614,237 |
| 50 | 06419 | — | $603,746 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Connecticut ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.