All Info › Housing › Highest Home Values › Kansas
Highest Home Values by ZIP Code in Kansas
Top 50 highest home values by zip code in america in Kansas. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 66221 | Overland Park | $805,847 |
| 2 | 66224 | Leawood | $801,033 |
| 3 | 66211 | Leawood | $790,080 |
| 4 | 66206 | Leawood | $756,017 |
| 5 | 66013 | Overland Park | $706,790 |
| 6 | 66220 | Lenexa | $683,252 |
| 7 | 66209 | Leawood | $681,071 |
| 8 | 66085 | Overland Park | $668,360 |
| 9 | 66217 | Shawnee | $587,682 |
| 10 | 66227 | Lenexa | $563,644 |
| 11 | 66213 | Overland Park | $558,656 |
| 12 | 66207 | Overland Park | $514,039 |
| 13 | 66223 | Overland Park | $504,585 |
| 14 | 66226 | Shawnee | $494,182 |
| 15 | 66208 | Prairie Village | $492,469 |
| 16 | 67227 | — | $488,802 |
| 17 | 67228 | Wichita | $482,011 |
| 18 | 66218 | Shawnee | $481,388 |
| 19 | 66219 | Lenexa | $463,269 |
| 20 | 66210 | Overland Park | $456,077 |
| 21 | 66052 | Linwood | $451,612 |
| 22 | 67232 | Wichita | $449,319 |
| 23 | 66007 | Basehor | $440,241 |
| 24 | 66062 | Olathe | $438,495 |
| 25 | 67230 | Wichita | $436,594 |
| 26 | 66061 | Olathe | $434,398 |
| 27 | 66083 | Spring Hill | $422,772 |
| 28 | 66018 | De Soto | $419,786 |
| 29 | 66020 | Easton | $419,492 |
| 30 | 66216 | Shawnee | $414,508 |
| 31 | 66053 | Louisburg | $401,402 |
| 32 | 66215 | Lenexa | $398,004 |
| 33 | 66205 | Roeland Park | $393,959 |
| 34 | 66049 | Lawrence | $391,695 |
| 35 | 66214 | Overland Park | $389,014 |
| 36 | 66610 | Topeka | $381,763 |
| 37 | 67149 | Viola | $378,777 |
| 38 | 66050 | Lecompton | $377,364 |
| 39 | 66086 | Tonganoxie | $372,246 |
| 40 | 66071 | Paola | $369,788 |
| 41 | 66409 | Topeka | $365,701 |
| 42 | 67206 | Wichita | $363,621 |
| 43 | 67205 | Wichita | $363,195 |
| 44 | 66535 | St. George | $361,960 |
| 45 | 66006 | Baldwin City | $361,874 |
| 46 | 67001 | Andale | $359,103 |
| 47 | 66212 | Overland Park | $358,868 |
| 48 | 67235 | Wichita | $358,212 |
| 49 | 66030 | Gardner | $352,607 |
| 50 | 66503 | Manhattan | $352,109 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Kansas ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.