All Info › Housing › Highest Home Values › Washington
Highest Home Values by ZIP Code in Washington
Top 50 highest home values by zip code in america in Washington. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 98039 | Medina | $4,556,293 |
| 2 | 98040 | Mercer Island | $2,327,615 |
| 3 | 98004 | Bellevue | $1,988,215 |
| 4 | 98075 | Sammamish | $1,840,557 |
| 5 | 98006 | Bellevue | $1,691,548 |
| 6 | 98033 | Kirkland | $1,658,383 |
| 7 | 98005 | Bellevue | $1,623,880 |
| 8 | 98074 | Sammamish | $1,618,252 |
| 9 | 98077 | Cottage Lake | $1,525,781 |
| 10 | 98053 | Union Hill-Novelty Hill | $1,470,651 |
| 11 | 98050 | — | $1,456,257 |
| 12 | 98008 | Bellevue | $1,429,008 |
| 13 | 98280 | — | $1,395,357 |
| 14 | 98112 | Seattle | $1,382,019 |
| 15 | 98052 | Redmond | $1,364,873 |
| 16 | 98072 | Cottage Lake | $1,319,431 |
| 17 | 98024 | Fall City | $1,266,483 |
| 18 | 98199 | Seattle | $1,261,896 |
| 19 | 98027 | Mirrormont | $1,196,796 |
| 20 | 98029 | Issaquah | $1,195,247 |
| 21 | 98105 | Seattle | $1,192,585 |
| 22 | 98110 | Bainbridge Island | $1,175,758 |
| 23 | 98020 | Edmonds | $1,158,756 |
| 24 | 98177 | Shoreline | $1,151,716 |
| 25 | 98021 | Bothell | $1,146,099 |
| 26 | 98065 | Snoqualmie | $1,117,694 |
| 27 | 98286 | — | $1,096,771 |
| 28 | 98034 | Kirkland | $1,085,372 |
| 29 | 98333 | Fox Island | $1,067,986 |
| 30 | 98115 | Seattle | $1,067,733 |
| 31 | 98296 | Maltby | $1,058,967 |
| 32 | 98011 | Bothell | $1,057,907 |
| 33 | 98028 | Kenmore | $1,047,722 |
| 34 | 98007 | Bellevue | $1,045,136 |
| 35 | 98119 | Seattle | $1,041,135 |
| 36 | 98014 | Lake Marcel-Stillwater | $1,034,151 |
| 37 | 98116 | Seattle | $1,012,822 |
| 38 | 98117 | Seattle | $1,005,217 |
| 39 | 98045 | North Bend | $1,003,622 |
| 40 | 98012 | Mill Creek | $999,062 |
| 41 | 98059 | East Renton Highlands | $981,960 |
| 42 | 98019 | Duvall | $972,015 |
| 43 | 98136 | Seattle | $955,619 |
| 44 | 98279 | — | $935,332 |
| 45 | 98275 | Mukilteo | $933,715 |
| 46 | 98103 | Seattle | $933,609 |
| 47 | 98070 | Vashon | $919,215 |
| 48 | 98245 | — | $901,383 |
| 49 | 98051 | Ravensdale | $898,650 |
| 50 | 98332 | Maplewood | $888,175 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Washington ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.