All Info › Housing › Highest Home Values › Louisiana
Highest Home Values by ZIP Code in Louisiana
Top 50 highest home values by zip code in america in Louisiana. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 70115 | New Orleans | $520,314 |
| 2 | 70124 | New Orleans | $503,673 |
| 3 | 70130 | New Orleans | $439,853 |
| 4 | 70005 | Metairie | $415,441 |
| 5 | 70471 | Mandeville | $393,874 |
| 6 | 70734 | — | $381,457 |
| 7 | 70775 | St. Francisville | $379,117 |
| 8 | 70447 | Madisonville | $372,292 |
| 9 | 70118 | New Orleans | $364,577 |
| 10 | 71078 | Stonewall | $354,517 |
| 11 | 70808 | Baton Rouge | $353,656 |
| 12 | 71006 | Benton | $350,041 |
| 13 | 70002 | Metairie | $346,910 |
| 14 | 70123 | Elmwood | $342,585 |
| 15 | 70006 | Metairie | $341,761 |
| 16 | 70769 | Prairieville | $338,549 |
| 17 | 70448 | Mandeville | $335,202 |
| 18 | 70433 | Covington | $334,817 |
| 19 | 70037 | Belle Chasse | $332,442 |
| 20 | 70810 | Oak Hills Place | $331,317 |
| 21 | 70112 | New Orleans | $316,288 |
| 22 | 70001 | Metairie | $316,056 |
| 23 | 71485 | Woodworth | $314,694 |
| 24 | 70809 | Baton Rouge | $311,110 |
| 25 | 70763 | Paulina | $309,213 |
| 26 | 70817 | Shenandoah | $303,812 |
| 27 | 70435 | Covington | $302,892 |
| 28 | 70116 | New Orleans | $302,603 |
| 29 | 70437 | Folsom | $301,957 |
| 30 | 70762 | — | $299,725 |
| 31 | 70047 | Destrehan | $296,201 |
| 32 | 70125 | New Orleans | $292,157 |
| 33 | 70508 | Lafayette | $291,849 |
| 34 | 70737 | Gonzales | $290,534 |
| 35 | 70739 | Central | $290,059 |
| 36 | 70119 | New Orleans | $289,545 |
| 37 | 70431 | — | $289,367 |
| 38 | 70783 | Ventress | $287,636 |
| 39 | 70518 | Broussard | $283,462 |
| 40 | 70070 | Luling | $283,188 |
| 41 | 70774 | Sorrento | $282,414 |
| 42 | 70065 | Kenner | $282,379 |
| 43 | 70592 | Youngsville | $279,977 |
| 44 | 70503 | Lafayette | $279,952 |
| 45 | 71111 | Bossier City | $277,451 |
| 46 | 70778 | Sorrento | $277,395 |
| 47 | 70710 | Addis | $276,484 |
| 48 | 70420 | Abita Springs | $275,766 |
| 49 | 70818 | Central | $271,864 |
| 50 | 70791 | Zachary | $268,142 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Louisiana ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.