All Info › Housing › Highest Home Values › Arizona
Highest Home Values by ZIP Code in Arizona
Top 50 highest home values by zip code in america in Arizona. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 85253 | Paradise Valley | $3,248,864 |
| 2 | 85262 | Scottsdale | $1,531,686 |
| 3 | 85255 | Scottsdale | $1,309,533 |
| 4 | 85266 | Scottsdale | $1,293,287 |
| 5 | 85377 | Carefree | $1,231,173 |
| 6 | 85264 | — | $1,197,191 |
| 7 | 85259 | Scottsdale | $1,143,686 |
| 8 | 86336 | Oak Creek Canyon | $1,001,305 |
| 9 | 85018 | Phoenix | $985,836 |
| 10 | 85254 | Phoenix | $907,166 |
| 11 | 85258 | Scottsdale | $859,119 |
| 12 | 85263 | Rio Verde | $841,890 |
| 13 | 85331 | Cave Creek | $834,461 |
| 14 | 86351 | Village of Oak Creek (Big Park) | $790,332 |
| 15 | 85718 | Catalina Foothills | $733,989 |
| 16 | 86005 | Flagstaff | $726,890 |
| 17 | 85260 | Scottsdale | $724,453 |
| 18 | 85054 | Phoenix | $722,511 |
| 19 | 85284 | Tempe | $715,696 |
| 20 | 86305 | Williamson | $714,813 |
| 21 | 85028 | Phoenix | $705,574 |
| 22 | 85298 | Gilbert | $682,992 |
| 23 | 85249 | Chandler | $678,002 |
| 24 | 85268 | Fountain Hills | $675,152 |
| 25 | 85045 | Phoenix | $670,171 |
| 26 | 86001 | Fort Valley | $666,870 |
| 27 | 85012 | Phoenix | $658,035 |
| 28 | 85749 | Tanque Verde | $649,158 |
| 29 | 85085 | Phoenix | $642,088 |
| 30 | 85383 | Peoria | $641,783 |
| 31 | 85087 | New River | $632,976 |
| 32 | 85050 | Phoenix | $629,049 |
| 33 | 85083 | Phoenix | $627,895 |
| 34 | 85086 | Phoenix | $624,712 |
| 35 | 86004 | Flagstaff | $621,877 |
| 36 | 85250 | Scottsdale | $620,911 |
| 37 | 85286 | Chandler | $615,717 |
| 38 | 86018 | Parks | $606,464 |
| 39 | 85750 | Catalina Foothills | $605,321 |
| 40 | 85297 | Gilbert | $592,043 |
| 41 | 86315 | Prescott Valley | $590,432 |
| 42 | 85003 | Phoenix | $588,591 |
| 43 | 86303 | Prescott | $586,272 |
| 44 | 85048 | Phoenix | $585,790 |
| 45 | 85142 | Queen Creek | $584,323 |
| 46 | 86017 | Munds Park | $583,914 |
| 47 | 85637 | Sonoita | $571,047 |
| 48 | 85248 | Chandler | $563,051 |
| 49 | 85212 | Mesa | $559,871 |
| 50 | 85257 | Scottsdale | $558,904 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Arizona ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.