All Info › Housing › Highest Home Values › Arizona
Highest Home Values by ZIP Code in Arizona
Top 50 highest home values by zip code in america in Arizona. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 85253 | Paradise Valley | $3,327,715 |
| 2 | 85262 | Scottsdale | $1,545,090 |
| 3 | 85255 | Scottsdale | $1,314,911 |
| 4 | 85266 | Scottsdale | $1,297,775 |
| 5 | 85377 | Carefree | $1,230,322 |
| 6 | 85264 | — | $1,206,679 |
| 7 | 85259 | Scottsdale | $1,149,292 |
| 8 | 86336 | Oak Creek Canyon | $997,960 |
| 9 | 85018 | Phoenix | $993,497 |
| 10 | 85254 | Phoenix | $914,686 |
| 11 | 85258 | Scottsdale | $865,047 |
| 12 | 85331 | Cave Creek | $835,236 |
| 13 | 85263 | Rio Verde | $829,066 |
| 14 | 86351 | Village of Oak Creek (Big Park) | $798,451 |
| 15 | 85718 | Catalina Foothills | $744,714 |
| 16 | 86005 | Flagstaff | $738,844 |
| 17 | 85054 | Phoenix | $725,109 |
| 18 | 85260 | Scottsdale | $721,132 |
| 19 | 85284 | Tempe | $719,732 |
| 20 | 86305 | Williamson | $714,231 |
| 21 | 85028 | Phoenix | $711,518 |
| 22 | 85298 | Gilbert | $684,787 |
| 23 | 85249 | Chandler | $678,346 |
| 24 | 86001 | Fort Valley | $674,682 |
| 25 | 85268 | Fountain Hills | $673,293 |
| 26 | 85045 | Phoenix | $668,256 |
| 27 | 85749 | Tanque Verde | $659,393 |
| 28 | 85012 | Phoenix | $649,675 |
| 29 | 85085 | Phoenix | $640,872 |
| 30 | 85383 | Peoria | $640,537 |
| 31 | 85087 | New River | $630,520 |
| 32 | 86004 | Flagstaff | $629,959 |
| 33 | 85050 | Phoenix | $627,598 |
| 34 | 85083 | Phoenix | $627,304 |
| 35 | 85086 | Phoenix | $625,091 |
| 36 | 85250 | Scottsdale | $622,068 |
| 37 | 86018 | Parks | $618,357 |
| 38 | 85286 | Chandler | $612,848 |
| 39 | 85750 | Catalina Foothills | $606,769 |
| 40 | 86017 | Munds Park | $597,430 |
| 41 | 85003 | Phoenix | $593,887 |
| 42 | 86315 | Prescott Valley | $592,799 |
| 43 | 85297 | Gilbert | $590,859 |
| 44 | 86303 | Prescott | $589,920 |
| 45 | 85142 | Queen Creek | $587,950 |
| 46 | 85048 | Phoenix | $586,990 |
| 47 | 85637 | Sonoita | $577,373 |
| 48 | 85931 | Forest Lakes | $559,274 |
| 49 | 85212 | Mesa | $557,938 |
| 50 | 85213 | Mesa | $557,695 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Arizona ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.