All Info › Housing › Highest Home Values › Tennessee
Highest Home Values by ZIP Code in Tennessee
Top 50 highest home values by zip code in america in Tennessee. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 37014 | Smyrna | $1,263,260 |
| 2 | 37046 | Eagleville | $1,260,388 |
| 3 | 37027 | Brentwood | $1,222,844 |
| 4 | 37215 | Forest Hills | $1,191,162 |
| 5 | 37205 | Nashville-Davidson | $1,058,665 |
| 6 | 37350 | Lookout Mountain | $1,034,235 |
| 7 | 37069 | Franklin | $1,033,235 |
| 8 | 37204 | Nashville-Davidson | $989,109 |
| 9 | 37067 | Franklin | $961,143 |
| 10 | 37220 | Oak Hill | $913,230 |
| 11 | 37064 | Franklin | $902,984 |
| 12 | 37135 | Nolensville | $819,035 |
| 13 | 37212 | Nashville-Davidson | $763,466 |
| 14 | 37179 | Thompson's Station | $733,858 |
| 15 | 37934 | Farragut | $648,226 |
| 16 | 37902 | Knoxville | $640,891 |
| 17 | 37922 | Knoxville | $633,499 |
| 18 | 37377 | Signal Mountain | $628,037 |
| 19 | 37118 | Greenvale | $625,172 |
| 20 | 37203 | Nashville-Davidson | $623,334 |
| 21 | 37206 | Nashville-Davidson | $617,764 |
| 22 | 38028 | Arlington | $604,316 |
| 23 | 38476 | — | $599,523 |
| 24 | 38139 | Germantown | $590,466 |
| 25 | 37122 | Mount Juliet | $571,579 |
| 26 | 37062 | Fairview | $564,566 |
| 27 | 37209 | Nashville-Davidson | $553,681 |
| 28 | 37085 | Walterhill | $550,069 |
| 29 | 37919 | Knoxville | $546,292 |
| 30 | 37060 | Eagleville | $538,029 |
| 31 | 37302 | Apison | $535,085 |
| 32 | 37932 | Farragut | $532,775 |
| 33 | 38066 | Piperton | $522,886 |
| 34 | 37174 | Spring Hill | $517,912 |
| 35 | 37075 | Hendersonville | $515,376 |
| 36 | 38017 | Collierville | $512,191 |
| 37 | 37221 | Nashville-Davidson | $506,115 |
| 38 | 37216 | Nashville-Davidson | $503,352 |
| 39 | 37201 | Nashville-Davidson | $503,033 |
| 40 | 37772 | Lenoir City | $500,832 |
| 41 | 37774 | Loudon | $498,790 |
| 42 | 38482 | — | $497,648 |
| 43 | 37916 | Knoxville | $484,343 |
| 44 | 37048 | Walnut Grove | $480,687 |
| 45 | 37885 | Vonore | $480,372 |
| 46 | 37153 | Rockvale | $478,822 |
| 47 | 37082 | Kingston Springs | $477,206 |
| 48 | 37219 | Nashville-Davidson | $456,934 |
| 49 | 37208 | Nashville-Davidson | $456,037 |
| 50 | 37090 | Lebanon | $455,885 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Tennessee ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.