All Info › Housing › Highest Home Values › Minnesota
Highest Home Values by ZIP Code in Minnesota
Top 50 highest home values by zip code in america in Minnesota. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 55424 | Edina | $1,012,386 |
| 2 | 55391 | Orono | $997,613 |
| 3 | 55331 | Shorewood | $810,173 |
| 4 | 55356 | Orono | $795,573 |
| 5 | 55001 | Afton | $711,548 |
| 6 | 55340 | Corcoran | $679,539 |
| 7 | 55439 | Edina | $677,396 |
| 8 | 55436 | Edina | $630,393 |
| 9 | 55446 | Plymouth | $618,877 |
| 10 | 55042 | Lake Elmo | $615,673 |
| 11 | 55047 | Scandia | $613,635 |
| 12 | 55386 | Victoria | $609,817 |
| 13 | 56468 | Lake Shore | $605,744 |
| 14 | 55359 | Independence | $603,587 |
| 15 | 55088 | — | $592,158 |
| 16 | 55410 | Minneapolis | $591,082 |
| 17 | 55384 | Spring Park | $573,856 |
| 18 | 56442 | Crosslake | $573,250 |
| 19 | 55347 | Eden Prairie | $565,063 |
| 20 | 55077 | Inver Grove Heights | $563,380 |
| 21 | 55960 | Oronoco | $538,558 |
| 22 | 55345 | Minnetonka | $534,584 |
| 23 | 55073 | Scandia | $533,967 |
| 24 | 55129 | Woodbury | $533,017 |
| 25 | 55364 | Minnetrista | $528,108 |
| 26 | 55317 | Chanhassen | $525,053 |
| 27 | 55357 | Greenfield | $522,062 |
| 28 | 55082 | Grant | $520,479 |
| 29 | 55020 | Elko New Market | $518,914 |
| 30 | 55372 | Prior Lake | $516,876 |
| 31 | 55044 | Lakeville | $515,328 |
| 32 | 55120 | Mendota Heights | $512,728 |
| 33 | 55115 | Mahtomedi | $500,695 |
| 34 | 55315 | Carver | $500,336 |
| 35 | 55311 | Maple Grove | $496,181 |
| 36 | 55327 | Dayton | $495,977 |
| 37 | 55612 | Lutsen | $495,275 |
| 38 | 55447 | Plymouth | $493,662 |
| 39 | 55419 | Minneapolis | $490,662 |
| 40 | 55346 | Eden Prairie | $488,061 |
| 41 | 55089 | Red Wing | $486,958 |
| 42 | 55318 | Chaska | $478,752 |
| 43 | 55123 | Eagan | $472,267 |
| 44 | 55442 | Plymouth | $471,629 |
| 45 | 55105 | St. Paul | $471,058 |
| 46 | 55374 | Rogers | $470,685 |
| 47 | 55902 | Rochester | $468,222 |
| 48 | 56511 | Audubon | $463,305 |
| 49 | 55127 | North Oaks | $462,284 |
| 50 | 55065 | Randolph | $461,808 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Minnesota ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.