All Info › Housing › Highest Home Values › Massachusetts
Highest Home Values by ZIP Code in Massachusetts
Top 50 highest home values by zip code in america in Massachusetts. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 02199 | Boston | $3,561,338 |
| 2 | 02554 | Nantucket | $3,043,762 |
| 3 | 02493 | — | $2,246,164 |
| 4 | 02481 | Wellesley | $2,206,938 |
| 5 | 02535 | — | $2,146,777 |
| 6 | 02468 | Newton | $2,143,103 |
| 7 | 02650 | — | $1,973,030 |
| 8 | 02459 | Newton | $1,857,759 |
| 9 | 02539 | Edgartown | $1,835,226 |
| 10 | 02482 | Wellesley | $1,823,824 |
| 11 | 02030 | Dover | $1,761,115 |
| 12 | 02108 | Boston | $1,670,302 |
| 13 | 02575 | — | $1,668,344 |
| 14 | 02492 | Needham | $1,642,160 |
| 15 | 02421 | Lexington | $1,621,138 |
| 16 | 01890 | Winchester | $1,555,556 |
| 17 | 02420 | Lexington | $1,532,298 |
| 18 | 02461 | Newton | $1,512,089 |
| 19 | 01773 | Waltham | $1,494,860 |
| 20 | 02210 | Boston | $1,491,994 |
| 21 | 02478 | Belmont | $1,459,511 |
| 22 | 02543 | Woods Hole | $1,453,295 |
| 23 | 01742 | West Concord | $1,434,084 |
| 24 | 02713 | — | $1,429,702 |
| 25 | 02025 | — | $1,424,563 |
| 26 | 02110 | Boston | $1,419,119 |
| 27 | 02465 | Newton | $1,401,722 |
| 28 | 02466 | Newton | $1,399,069 |
| 29 | 02460 | Newton | $1,365,584 |
| 30 | 02116 | Boston | $1,352,775 |
| 31 | 02494 | Needham | $1,347,526 |
| 32 | 02568 | Vineyard Haven | $1,342,853 |
| 33 | 01944 | — | $1,335,609 |
| 34 | 01741 | — | $1,322,205 |
| 35 | 02462 | Newton | $1,321,752 |
| 36 | 02142 | Cambridge | $1,311,573 |
| 37 | 02633 | West Chatham | $1,307,764 |
| 38 | 02043 | Hingham | $1,304,967 |
| 39 | 02467 | Brookline | $1,284,777 |
| 40 | 02458 | Newton | $1,277,246 |
| 41 | 02557 | Oak Bluffs | $1,243,279 |
| 42 | 02090 | Norwood | $1,231,306 |
| 43 | 01770 | — | $1,224,528 |
| 44 | 02445 | Brookline | $1,223,137 |
| 45 | 02655 | Barnstable Town | $1,205,892 |
| 46 | 01776 | — | $1,150,812 |
| 47 | 01778 | Cochituate | $1,149,457 |
| 48 | 02138 | Cambridge | $1,142,125 |
| 49 | 02446 | Brookline | $1,113,358 |
| 50 | 02140 | Cambridge | $1,110,633 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Massachusetts ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.