All Info › Housing › Highest Home Values › Oregon
Highest Home Values by ZIP Code in Oregon
Top 50 highest home values by zip code in america in Oregon. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 97034 | Lake Oswego | $1,121,966 |
| 2 | 97753 | Prineville | $1,029,510 |
| 3 | 97703 | Bend | $1,012,869 |
| 4 | 97102 | — | $920,243 |
| 5 | 97110 | Cannon Beach | $878,836 |
| 6 | 97130 | Manzanita | $798,092 |
| 7 | 97212 | Portland | $791,018 |
| 8 | 97759 | Black Butte Ranch | $788,990 |
| 9 | 97068 | West Linn | $773,611 |
| 10 | 97221 | Portland | $769,554 |
| 11 | 97371 | Rickreall | $769,351 |
| 12 | 97004 | Beavercreek | $760,066 |
| 13 | 97225 | Beaverton | $743,418 |
| 14 | 97229 | Bethany | $743,078 |
| 15 | 97730 | Camp Sherman | $742,296 |
| 16 | 97035 | Lake Oswego | $741,384 |
| 17 | 97707 | Sunriver | $739,489 |
| 18 | 97009 | Boring | $717,016 |
| 19 | 97031 | Hood River | $712,295 |
| 20 | 97231 | Portland | $704,048 |
| 21 | 97042 | Mulino | $700,329 |
| 22 | 97028 | Government Camp | $693,977 |
| 23 | 97002 | Butteville | $692,641 |
| 24 | 97210 | Portland | $691,256 |
| 25 | 97041 | Mount Hood | $690,167 |
| 26 | 97086 | Happy Valley | $682,078 |
| 27 | 97702 | Bend | $681,913 |
| 28 | 97214 | Portland | $676,742 |
| 29 | 97089 | Damascus | $670,941 |
| 30 | 97022 | — | $665,157 |
| 31 | 97455 | Jasper | $658,669 |
| 32 | 97119 | Cherry Grove | $656,212 |
| 33 | 97232 | Portland | $651,420 |
| 34 | 97019 | — | $650,261 |
| 35 | 97017 | — | $649,629 |
| 36 | 97215 | Portland | $648,178 |
| 37 | 97062 | Tualatin | $640,352 |
| 38 | 97219 | Portland | $638,391 |
| 39 | 97134 | Oceanside | $638,164 |
| 40 | 97070 | Wilsonville | $633,741 |
| 41 | 97375 | Scotts Mills | $633,735 |
| 42 | 97106 | Banks | $633,507 |
| 43 | 97140 | Sherwood | $632,884 |
| 44 | 97202 | Portland | $629,571 |
| 45 | 97053 | Warren | $626,152 |
| 46 | 97117 | — | $618,107 |
| 47 | 97148 | Yamhill | $615,728 |
| 48 | 97701 | Bend | $613,701 |
| 49 | 97408 | Eugene | $613,056 |
| 50 | 97224 | Tigard | $607,933 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Oregon ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.