All Info › Housing › Highest Home Values › Kentucky
Highest Home Values by ZIP Code in Kentucky
Top 50 highest home values by zip code in america in Kentucky. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 40510 | Lexington-Fayette | $745,257 |
| 2 | 40059 | Louisville/Jefferson County metro government | $616,082 |
| 3 | 40513 | Lexington-Fayette | $563,343 |
| 4 | 40502 | Lexington-Fayette | $548,148 |
| 5 | 40023 | Louisville/Jefferson County metro government | $535,740 |
| 6 | 40010 | Buckner | $503,386 |
| 7 | 40022 | — | $500,848 |
| 8 | 40026 | Goshen | $498,282 |
| 9 | 40245 | Louisville/Jefferson County metro government | $480,812 |
| 10 | 40014 | Crestwood | $464,408 |
| 11 | 41091 | Union | $446,245 |
| 12 | 40207 | St. Matthews | $422,529 |
| 13 | 40241 | Louisville/Jefferson County metro government | $414,998 |
| 14 | 40067 | Simpsonville | $410,313 |
| 15 | 40068 | Smithfield | $408,454 |
| 16 | 42122 | Bowling Green | $408,350 |
| 17 | 40509 | Lexington-Fayette | $398,579 |
| 18 | 40507 | Lexington-Fayette | $392,436 |
| 19 | 40222 | Louisville/Jefferson County metro government | $391,856 |
| 20 | 40031 | La Grange | $386,847 |
| 21 | 40223 | Louisville/Jefferson County metro government | $386,101 |
| 22 | 40205 | Louisville | $381,910 |
| 23 | 40515 | Lexington-Fayette | $380,621 |
| 24 | 41048 | Francisville | $373,410 |
| 25 | 41075 | Fort Thomas | $370,002 |
| 26 | 40514 | Lexington-Fayette | $368,951 |
| 27 | 40071 | Elk Creek | $364,026 |
| 28 | 42103 | Bowling Green | $363,654 |
| 29 | 40056 | Pewee Valley | $360,427 |
| 30 | 40347 | Midway | $358,240 |
| 31 | 40379 | Stamping Ground | $357,413 |
| 32 | 40383 | Versailles | $350,557 |
| 33 | 41007 | Mentor | $347,893 |
| 34 | 41094 | Walton | $346,139 |
| 35 | 40055 | — | $343,522 |
| 36 | 40503 | Lexington-Fayette | $342,383 |
| 37 | 40299 | Louisville/Jefferson County metro government | $338,880 |
| 38 | 41001 | Claryville | $338,111 |
| 39 | 40202 | Louisville | $337,811 |
| 40 | 40243 | Middletown | $337,630 |
| 41 | 40324 | Georgetown | $336,300 |
| 42 | 40516 | Lexington-Fayette | $336,111 |
| 43 | 40077 | Westport | $332,776 |
| 44 | 40370 | Sadieville | $329,913 |
| 45 | 41051 | Independence | $329,624 |
| 46 | 41017 | Edgewood | $329,369 |
| 47 | 41080 | Petersburg | $328,654 |
| 48 | 42104 | Bowling Green | $325,763 |
| 49 | 41092 | Verona | $325,483 |
| 50 | 40242 | Lyndon | $325,381 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Kentucky ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.