All Info › Housing › Highest Home Values › Hawaii
Highest Home Values by ZIP Code in Hawaii
Top 50 highest home values by zip code in america in Hawaii. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 96714 | Wainiha | $2,194,084 |
| 2 | 96754 | Kilauea | $2,109,345 |
| 3 | 96821 | East Honolulu | $1,812,012 |
| 4 | 96712 | Pupukea | $1,635,792 |
| 5 | 96734 | Kailua | $1,523,545 |
| 6 | 96722 | Princeville | $1,520,994 |
| 7 | 96790 | Kula | $1,325,442 |
| 8 | 96779 | Paia | $1,318,649 |
| 9 | 96708 | Haiku-Pauwela | $1,302,931 |
| 10 | 96816 | Urban Honolulu | $1,294,473 |
| 11 | 96762 | Laie | $1,259,395 |
| 12 | 96825 | East Honolulu | $1,250,613 |
| 13 | 96743 | Waimea | $1,247,599 |
| 14 | 96756 | Poipu | $1,164,987 |
| 15 | 96768 | Olinda | $1,101,806 |
| 16 | 96744 | Waiahole-Waikane | $1,090,281 |
| 17 | 96741 | Kalaheo | $1,079,673 |
| 18 | 96795 | Waimanalo | $1,078,707 |
| 19 | 96819 | Urban Honolulu | $1,074,112 |
| 20 | 96730 | Kaaawa | $1,061,660 |
| 21 | 96731 | Kahuku | $1,058,876 |
| 22 | 96732 | Kahului | $1,034,287 |
| 23 | 96791 | Mokuleia | $1,021,126 |
| 24 | 96753 | Kihei | $1,012,201 |
| 25 | 96725 | Holualoa | $1,005,926 |
| 26 | 96761 | Lahaina | $980,193 |
| 27 | 96746 | Kapaa | $952,312 |
| 28 | 96710 | — | $951,967 |
| 29 | 96782 | Pearl City | $945,872 |
| 30 | 96703 | Anahola | $936,466 |
| 31 | 96793 | Waikapu | $924,826 |
| 32 | 96740 | Kaiminani | $883,499 |
| 33 | 96789 | Mililani Town | $881,719 |
| 34 | 96797 | Royal Kunia | $869,109 |
| 35 | 96707 | Kalaeloa | $860,401 |
| 36 | 96786 | Wheeler AFB | $850,652 |
| 37 | 96717 | Punaluu | $849,622 |
| 38 | 96719 | Hawi | $841,803 |
| 39 | 96766 | Lihue | $834,072 |
| 40 | 96738 | Waikoloa Village | $832,209 |
| 41 | 96701 | Pearl City | $831,966 |
| 42 | 96780 | Laupahoehoe | $831,030 |
| 43 | 96706 | East Kapolei | $830,536 |
| 44 | 96817 | Urban Honolulu | $827,696 |
| 45 | 96716 | Hanapepe | $809,469 |
| 46 | 96713 | Hana | $801,799 |
| 47 | 96705 | Eleele | $791,874 |
| 48 | 96796 | Waimea | $775,559 |
| 49 | 96750 | Kealakekua | $764,327 |
| 50 | 96752 | Kekaha | $757,877 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Hawaii ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.