All Info › Housing › Highest Home Values › Iowa
Highest Home Values by ZIP Code in Iowa
Top 50 highest home values by zip code in america in Iowa. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 50061 | West Des Moines | $598,026 |
| 2 | 50229 | Bevington | $491,738 |
| 3 | 50216 | Lake Panorama | $482,050 |
| 4 | 52338 | Shueyville | $462,840 |
| 5 | 52354 | Watkins | $460,615 |
| 6 | 51542 | — | $457,124 |
| 7 | 51331 | Arnolds Park | $453,945 |
| 8 | 50323 | Urbandale | $452,172 |
| 9 | 52333 | Solon | $446,820 |
| 10 | 52411 | Cedar Rapids | $442,038 |
| 11 | 51355 | Okoboji | $436,440 |
| 12 | 52068 | Peosta | $428,872 |
| 13 | 50325 | Clive | $428,777 |
| 14 | 50226 | Polk City | $427,479 |
| 15 | 50001 | Ackworth | $422,607 |
| 16 | 50237 | Runnells | $421,436 |
| 17 | 52341 | Hiawatha | $415,590 |
| 18 | 52328 | Robins | $407,704 |
| 19 | 50261 | West Des Moines | $406,026 |
| 20 | 50240 | St. Charles | $398,012 |
| 21 | 52756 | Long Grove | $396,443 |
| 22 | 50131 | Johnston | $395,611 |
| 23 | 51360 | Spirit Lake | $393,776 |
| 24 | 52039 | Rickardsville | $393,209 |
| 25 | 50003 | Adel | $392,628 |
| 26 | 52140 | — | $390,644 |
| 27 | 50007 | Alleman | $384,295 |
| 28 | 52079 | Zwingle | $383,091 |
| 29 | 51024 | Hinton | $379,425 |
| 30 | 51576 | Underwood | $379,425 |
| 31 | 52753 | Le Claire | $378,978 |
| 32 | 51526 | Crescent | $377,667 |
| 33 | 50109 | Granger | $375,424 |
| 34 | 52073 | Sherrill | $368,989 |
| 35 | 52322 | Oxford | $368,010 |
| 36 | 52227 | Ely | $363,989 |
| 37 | 50072 | Earlham | $363,801 |
| 38 | 52807 | Davenport | $361,335 |
| 39 | 52054 | La Motte | $359,511 |
| 40 | 52206 | Atkins | $357,703 |
| 41 | 50210 | New Virginia | $356,244 |
| 42 | 50321 | Des Moines | $354,541 |
| 43 | 51054 | Sergeant Bluff | $353,775 |
| 44 | 50023 | Ankeny | $353,292 |
| 45 | 50219 | Pella | $351,566 |
| 46 | 50214 | — | $350,545 |
| 47 | 50612 | — | $350,244 |
| 48 | 51575 | Treynor | $350,137 |
| 49 | 52748 | Eldridge | $347,197 |
| 50 | 52165 | Ridgeway | $346,595 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Iowa ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.