All Info › Housing › Highest Home Values › Indiana
Highest Home Values by ZIP Code in Indiana
Top 50 highest home values by zip code in america in Indiana. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 46077 | Zionsville | $673,364 |
| 2 | 46301 | Beverly Shores | $659,786 |
| 3 | 46033 | Carmel | $577,916 |
| 4 | 46032 | Carmel | $573,214 |
| 5 | 46074 | Westfield | $499,090 |
| 6 | 46040 | Fortville | $493,651 |
| 7 | 46037 | Fishers | $468,686 |
| 8 | 46814 | Fort Wayne | $450,145 |
| 9 | 46788 | Leo-Cedarville | $449,658 |
| 10 | 46373 | St. John | $448,528 |
| 11 | 46106 | Bargersville | $445,802 |
| 12 | 46062 | Noblesville | $434,682 |
| 13 | 46278 | Indianapolis | $427,312 |
| 14 | 47022 | — | $414,767 |
| 15 | 46543 | Millersburg | $412,075 |
| 16 | 46530 | Granger | $409,649 |
| 17 | 46571 | Topeka | $406,039 |
| 18 | 46034 | Cicero | $402,358 |
| 19 | 47119 | Galena | $401,605 |
| 20 | 46055 | McCordsville | $398,354 |
| 21 | 46565 | Shipshewana | $395,828 |
| 22 | 46765 | Leo-Cedarville | $390,392 |
| 23 | 46845 | Fort Wayne | $384,944 |
| 24 | 46163 | New Palestine | $379,178 |
| 25 | 46038 | Fishers | $379,015 |
| 26 | 46259 | Indianapolis | $371,104 |
| 27 | 47060 | Bright | $369,994 |
| 28 | 46540 | Middlebury | $369,903 |
| 29 | 46181 | Trafalgar | $369,051 |
| 30 | 46385 | Valparaiso | $368,868 |
| 31 | 46741 | Harlan | $368,255 |
| 32 | 46737 | Fremont | $368,215 |
| 33 | 47558 | Montgomery | $367,689 |
| 34 | 46075 | Whitestown | $367,228 |
| 35 | 47468 | — | $366,055 |
| 36 | 46167 | Pittsboro | $365,701 |
| 37 | 46240 | Indianapolis | $363,794 |
| 38 | 47906 | West Lafayette | $363,757 |
| 39 | 47992 | West Point | $361,364 |
| 40 | 46311 | Dyer | $361,172 |
| 41 | 46164 | Cordry Sweetwater Lakes | $360,390 |
| 42 | 46567 | Syracuse | $360,271 |
| 43 | 46112 | Brownsburg | $358,891 |
| 44 | 46783 | Roanoke | $358,049 |
| 45 | 46742 | Hamilton | $357,812 |
| 46 | 47943 | — | $354,884 |
| 47 | 46060 | Noblesville | $354,746 |
| 48 | 46307 | Crown Point | $353,867 |
| 49 | 46375 | Schererville | $352,716 |
| 50 | 46149 | Lizton | $352,098 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Indiana ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.