All Info › Housing › Highest Home Values › Colorado
Highest Home Values by ZIP Code in Colorado
Top 50 highest home values by zip code in america in Colorado. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 81656 | Woody Creek | $5,474,416 |
| 2 | 81611 | Aspen | $3,565,908 |
| 3 | 81654 | Snowmass Village | $2,782,893 |
| 4 | 81615 | Snowmass Village | $2,374,925 |
| 5 | 81435 | Mountain Village | $2,165,592 |
| 6 | 81657 | Vail | $1,920,743 |
| 7 | 81632 | Edwards | $1,895,902 |
| 8 | 81621 | Basalt | $1,427,055 |
| 9 | 81224 | Crested Butte | $1,416,575 |
| 10 | 81623 | El Jebel | $1,354,471 |
| 11 | 80487 | Steamboat Springs | $1,302,914 |
| 12 | 81620 | Avon | $1,257,031 |
| 13 | 80304 | Boulder | $1,226,527 |
| 14 | 81430 | Placerville | $1,196,152 |
| 15 | 80424 | Breckenridge | $1,191,322 |
| 16 | 80302 | Lazy Acres | $1,119,417 |
| 17 | 80116 | Franktown | $1,056,046 |
| 18 | 80478 | Tabernash | $1,044,950 |
| 19 | 81631 | Eagle | $1,012,028 |
| 20 | 80305 | Boulder | $991,845 |
| 21 | 81426 | Ophir | $986,215 |
| 22 | 80443 | Copper Mountain | $980,517 |
| 23 | 80209 | Denver | $967,294 |
| 24 | 80118 | Perry Park | $951,123 |
| 25 | 80135 | Roxborough Park | $936,188 |
| 26 | 80111 | Greenwood Village | $910,508 |
| 27 | 80439 | Evergreen | $905,674 |
| 28 | 80498 | Silverthorne | $900,663 |
| 29 | 80428 | — | $894,834 |
| 30 | 80403 | Coal Creek | $872,210 |
| 31 | 80108 | Castle Pines | $871,886 |
| 32 | 81432 | Loghill Village | $871,212 |
| 33 | 81601 | Glenwood Springs | $868,748 |
| 34 | 80007 | Arvada | $858,073 |
| 35 | 80206 | Denver | $851,245 |
| 36 | 80435 | Keystone | $840,979 |
| 37 | 80401 | Golden | $837,759 |
| 38 | 80027 | Louisville | $837,462 |
| 39 | 80210 | Denver | $828,688 |
| 40 | 80303 | Boulder | $827,474 |
| 41 | 80023 | Broomfield | $825,345 |
| 42 | 80124 | Lone Tree | $803,700 |
| 43 | 81642 | Norrie | $798,178 |
| 44 | 80482 | Winter Park | $796,873 |
| 45 | 80230 | Denver | $781,798 |
| 46 | 80442 | Fraser | $773,527 |
| 47 | 80238 | Denver | $759,393 |
| 48 | 80433 | Aspen Park | $758,683 |
| 49 | 81301 | Durango | $757,880 |
| 50 | 80126 | Highlands Ranch | $753,096 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Colorado ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.