All Info › Housing › Highest Home Values › New Mexico
Highest Home Values by ZIP Code in New Mexico
Top 50 highest home values by zip code in america in New Mexico. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 87506 | Tano Road | $1,093,100 |
| 2 | 87540 | Galisteo | $833,997 |
| 3 | 87122 | Sandia Heights | $753,550 |
| 4 | 87501 | Santa Fe | $730,189 |
| 5 | 87048 | Corrales | $707,696 |
| 6 | 87508 | Eldorado at Santa Fe | $645,589 |
| 7 | 87043 | Placitas | $643,765 |
| 8 | 87547 | White Rock | $589,980 |
| 9 | 87580 | — | $584,384 |
| 10 | 87544 | Los Alamos | $579,117 |
| 11 | 88312 | Ruidoso | $568,505 |
| 12 | 87505 | Santa Fe | $563,376 |
| 13 | 87047 | Edgewood | $530,157 |
| 14 | 87710 | Angel Fire | $507,297 |
| 15 | 87529 | Arroyo Seco | $496,873 |
| 16 | 87008 | Cedar Crest | $460,102 |
| 17 | 87507 | Santa Fe | $458,358 |
| 18 | 87059 | Ponderosa Pine | $444,128 |
| 19 | 87571 | Taos Pueblo | $435,698 |
| 20 | 87068 | Bosque Farms | $431,819 |
| 21 | 87558 | Red River | $427,567 |
| 22 | 87113 | Albuquerque | $426,634 |
| 23 | 87056 | Stanley | $426,379 |
| 24 | 87535 | La Cueva | $425,072 |
| 25 | 87111 | Albuquerque | $420,218 |
| 26 | 87557 | Ranchos de Taos | $412,625 |
| 27 | 87042 | Peralta | $405,157 |
| 28 | 87010 | Los Cerrillos | $399,584 |
| 29 | 87510 | Abiquiu | $399,561 |
| 30 | 87001 | San Felipe Pueblo | $397,176 |
| 31 | 88341 | Nogal | $389,332 |
| 32 | 87015 | Edgewood | $381,095 |
| 33 | 87562 | Rowe | $380,448 |
| 34 | 87109 | Albuquerque | $379,778 |
| 35 | 87114 | Albuquerque | $375,660 |
| 36 | 87144 | Rio Rancho | $373,645 |
| 37 | 87106 | Albuquerque | $367,550 |
| 38 | 88339 | Mayhill | $364,252 |
| 39 | 87742 | — | $359,108 |
| 40 | 87120 | Albuquerque | $359,014 |
| 41 | 87745 | — | $358,190 |
| 42 | 87024 | Cañon | $356,599 |
| 43 | 88011 | Las Cruces | $355,629 |
| 44 | 87104 | Albuquerque | $353,873 |
| 45 | 87124 | Rio Rancho Estates | $350,673 |
| 46 | 87025 | Jemez Springs | $349,214 |
| 47 | 87004 | Santa Ana Pueblo | $348,566 |
| 48 | 88047 | — | $347,322 |
| 49 | 87107 | Albuquerque | $346,213 |
| 50 | 87123 | Albuquerque | $340,581 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to New Mexico ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.