All Info › Housing › Highest Home Values › Delaware
Highest Home Values by ZIP Code in Delaware
Top 50 highest home values by zip code in america in Delaware. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 19807 | Greenville | $1,093,550 |
| 2 | 19944 | Fenwick Island | $1,090,174 |
| 3 | 19930 | Bethany Beach | $918,166 |
| 4 | 19971 | Rehoboth Beach | $834,067 |
| 5 | 19732 | — | $731,595 |
| 6 | 19707 | Hockessin | $595,831 |
| 7 | 19958 | Lewes | $585,767 |
| 8 | 19970 | Ocean View | $530,624 |
| 9 | 19975 | Selbyville | $530,426 |
| 10 | 19709 | Middletown | $530,064 |
| 11 | 19951 | — | $524,273 |
| 12 | 19803 | Wilmington | $504,462 |
| 13 | 19967 | Millville | $495,020 |
| 14 | 19734 | Townsend | $486,057 |
| 15 | 19968 | Milton | $483,706 |
| 16 | 19945 | Millville | $483,310 |
| 17 | 19810 | Arden | $463,647 |
| 18 | 19939 | Dagsboro | $445,947 |
| 19 | 19938 | Clayton | $422,792 |
| 20 | 19711 | Newark | $421,956 |
| 21 | 19701 | Bear | $420,849 |
| 22 | 19962 | Rising Sun-Lebanon | $418,267 |
| 23 | 19966 | Millsboro | $397,184 |
| 24 | 19730 | Odessa | $396,685 |
| 25 | 19977 | Smyrna | $394,191 |
| 26 | 19943 | Riverview | $389,092 |
| 27 | 19934 | Camden | $378,460 |
| 28 | 19964 | — | $377,276 |
| 29 | 19953 | Hartly | $369,860 |
| 30 | 19946 | Frederica | $369,129 |
| 31 | 19808 | Pike Creek | $368,060 |
| 32 | 19947 | Georgetown | $367,444 |
| 33 | 19950 | Greenwood | $365,278 |
| 34 | 19933 | Bridgeville | $358,140 |
| 35 | 19702 | Glasgow | $354,732 |
| 36 | 19960 | Lincoln | $351,030 |
| 37 | 19941 | Ellendale | $348,679 |
| 38 | 19806 | Wilmington | $348,087 |
| 39 | 19954 | Houston | $346,951 |
| 40 | 19979 | Viola | $345,747 |
| 41 | 19963 | Milford | $344,749 |
| 42 | 19952 | Harrington | $343,362 |
| 43 | 19904 | Dover | $341,229 |
| 44 | 19940 | Delmar | $335,322 |
| 45 | 19901 | Dover | $330,634 |
| 46 | 19703 | Claymont | $320,258 |
| 47 | 19809 | Wilmington | $316,575 |
| 48 | 19713 | Brookside | $314,931 |
| 49 | 19733 | St. Georges | $311,863 |
| 50 | 19973 | Seaford | $306,865 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Delaware ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.