All Info › Housing › Highest Home Values › Utah
Highest Home Values by ZIP Code in Utah
Top 50 highest home values by zip code in america in Utah. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 84060 | Park City | $2,183,137 |
| 2 | 84098 | Summit Park | $1,355,149 |
| 3 | 84004 | Alpine | $1,170,982 |
| 4 | 84061 | Peoa | $1,058,290 |
| 5 | 84036 | Marion | $1,017,773 |
| 6 | 84108 | Emigration Canyon metro | $935,775 |
| 7 | 84049 | Midway | $933,862 |
| 8 | 84082 | Wallsburg | $878,429 |
| 9 | 84092 | Sandy | $866,638 |
| 10 | 84032 | Independence | $849,838 |
| 11 | 84310 | Liberty | $844,582 |
| 12 | 84124 | Millcreek | $825,149 |
| 13 | 84757 | New Harmony | $817,335 |
| 14 | 84109 | Millcreek | $812,103 |
| 15 | 84020 | Draper | $806,271 |
| 16 | 84093 | Sandy | $800,622 |
| 17 | 84783 | Dammeron Valley | $773,584 |
| 18 | 84095 | South Jordan | $759,210 |
| 19 | 84038 | Garden | $750,038 |
| 20 | 84050 | Mountain Green | $744,379 |
| 21 | 84121 | Brighton | $742,731 |
| 22 | 84763 | Rockville | $738,362 |
| 23 | 84103 | Salt Lake City | $731,383 |
| 24 | 84664 | Mapleton | $730,130 |
| 25 | 84042 | Lindon | $727,354 |
| 26 | 84105 | Salt Lake City | $720,707 |
| 27 | 84767 | Springdale | $716,016 |
| 28 | 84055 | Oakley | $715,707 |
| 29 | 84017 | Coalville | $706,016 |
| 30 | 84037 | Kaysville | $701,410 |
| 31 | 84117 | Holladay | $694,483 |
| 32 | 84025 | Farmington | $692,178 |
| 33 | 84317 | Huntsville | $688,901 |
| 34 | 84328 | Avon | $683,149 |
| 35 | 84324 | Mantua | $665,460 |
| 36 | 84325 | Peter | $659,770 |
| 37 | 84653 | Salem | $649,784 |
| 38 | 84065 | Bluffdale | $643,108 |
| 39 | 84315 | Hooper | $642,832 |
| 40 | 84746 | Leeds | $633,007 |
| 41 | 84071 | Stockton | $625,777 |
| 42 | 84306 | — | $616,635 |
| 43 | 84009 | South Jordan | $615,910 |
| 44 | 84028 | Garden | $612,021 |
| 45 | 84096 | Herriman | $604,123 |
| 46 | 84645 | Mona | $603,552 |
| 47 | 84033 | Henefer | $603,502 |
| 48 | 84604 | Provo | $603,239 |
| 49 | 84003 | American Fork | $598,730 |
| 50 | 84097 | Orem | $596,528 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Utah ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.