All Info › Housing › Highest Home Values › New Jersey
Highest Home Values by ZIP Code in New Jersey
Top 50 highest home values by zip code in america in New Jersey. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 07723 | Deal | $4,269,695 |
| 2 | 07620 | Alpine | $3,050,582 |
| 3 | 08202 | Avalon | $2,682,868 |
| 4 | 08247 | Stone Harbor | $2,482,050 |
| 5 | 07711 | Allenhurst | $2,432,688 |
| 6 | 08750 | Sea Girt | $2,412,327 |
| 7 | 07078 | Short Hills | $2,305,991 |
| 8 | 08738 | Mantoloking | $2,128,350 |
| 9 | 07976 | New Vernon | $1,992,317 |
| 10 | 08008 | North Beach Haven | $1,879,338 |
| 11 | 07760 | Rumson | $1,758,712 |
| 12 | 07632 | Englewood Cliffs | $1,736,624 |
| 13 | 07717 | Avon-by-the-Sea | $1,735,258 |
| 14 | 08006 | Barnegat Light | $1,643,728 |
| 15 | 07458 | Upper Saddle River | $1,585,062 |
| 16 | 08248 | Strathmere | $1,566,011 |
| 17 | 07417 | Franklin Lakes | $1,556,357 |
| 18 | 08212 | Cape May Point | $1,547,442 |
| 19 | 07704 | Fair Haven | $1,483,212 |
| 20 | 08243 | Sea Isle City | $1,479,116 |
| 21 | 07627 | Demarest | $1,467,410 |
| 22 | 08403 | Longport | $1,459,875 |
| 23 | 07021 | Essex Fells | $1,430,588 |
| 24 | 07931 | Far Hills | $1,410,271 |
| 25 | 07762 | Spring Lake | $1,403,593 |
| 26 | 07043 | Upper Montclair | $1,370,131 |
| 27 | 07901 | Summit | $1,360,950 |
| 28 | 07928 | Chatham | $1,311,035 |
| 29 | 07722 | Tinton Falls | $1,294,922 |
| 30 | 07423 | Ho-Ho-Kus | $1,290,814 |
| 31 | 07090 | Westfield | $1,270,834 |
| 32 | 08730 | Brielle | $1,261,639 |
| 33 | 07670 | Tenafly | $1,260,435 |
| 34 | 07041 | Short Hills | $1,250,845 |
| 35 | 07677 | Woodcliff Lake | $1,230,444 |
| 36 | 07450 | Ridgewood | $1,199,701 |
| 37 | 07641 | Haworth | $1,193,545 |
| 38 | 07046 | Mountain Lakes | $1,190,480 |
| 39 | 08736 | Manasquan | $1,157,305 |
| 40 | 07624 | Closter | $1,155,452 |
| 41 | 08735 | Dover Beaches North | $1,145,991 |
| 42 | 07059 | — | $1,121,164 |
| 43 | 07028 | Glen Ridge | $1,121,089 |
| 44 | 07481 | Franklin Lakes | $1,118,943 |
| 45 | 07739 | Little Silver | $1,110,864 |
| 46 | 07750 | Monmouth Beach | $1,107,229 |
| 47 | 08226 | Ocean City | $1,097,996 |
| 48 | 08402 | Margate City | $1,096,003 |
| 49 | 07945 | Mendham | $1,089,271 |
| 50 | 07720 | Bradley Beach | $1,085,251 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to New Jersey ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.