All Info › Housing › Highest Home Values › Rhode Island
Highest Home Values by ZIP Code in Rhode Island
Top 50 highest home values by zip code in america in Rhode Island. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 02807 | — | $1,781,620 |
| 2 | 02835 | — | $1,160,628 |
| 3 | 02840 | Newport | $941,648 |
| 4 | 02837 | — | $936,517 |
| 5 | 02874 | — | $872,926 |
| 6 | 02882 | Narragansett Pier | $852,993 |
| 7 | 02906 | Providence | $792,913 |
| 8 | 02806 | — | $784,950 |
| 9 | 02842 | Newport East | $742,991 |
| 10 | 02879 | Wakefield-Peace Dale | $722,053 |
| 11 | 02818 | Warwick | $713,187 |
| 12 | 02813 | Charlestown | $684,611 |
| 13 | 02881 | Kingston | $684,007 |
| 14 | 02871 | Melville | $675,456 |
| 15 | 02921 | Cranston | $635,478 |
| 16 | 02852 | — | $626,294 |
| 17 | 02891 | Westerly | $621,593 |
| 18 | 02822 | — | $612,911 |
| 19 | 02809 | — | $598,863 |
| 20 | 02892 | — | $591,353 |
| 21 | 02831 | Cranston | $571,627 |
| 22 | 02865 | — | $558,109 |
| 23 | 02817 | — | $554,645 |
| 24 | 02825 | Foster Center | $549,280 |
| 25 | 02878 | Tiverton | $546,999 |
| 26 | 02885 | — | $537,216 |
| 27 | 02857 | Harmony | $533,045 |
| 28 | 02827 | Greene | $531,728 |
| 29 | 02815 | Clayville | $526,515 |
| 30 | 02812 | Carolina | $523,552 |
| 31 | 02828 | Greenville | $517,092 |
| 32 | 02917 | Greenville | $513,661 |
| 33 | 02864 | Valley Falls | $513,654 |
| 34 | 02873 | — | $507,820 |
| 35 | 02896 | — | $506,323 |
| 36 | 02833 | Hopkinton | $500,858 |
| 37 | 02839 | — | $498,069 |
| 38 | 02832 | Hope Valley | $492,150 |
| 39 | 02814 | Chepachet | $490,004 |
| 40 | 02916 | East Providence | $489,761 |
| 41 | 02894 | — | $487,777 |
| 42 | 02898 | Wyoming | $485,149 |
| 43 | 02830 | Harrisville | $474,183 |
| 44 | 02859 | Pascoag | $461,349 |
| 45 | 02804 | Ashaway | $451,926 |
| 46 | 02858 | — | $449,189 |
| 47 | 02816 | — | $446,975 |
| 48 | 02919 | Providence | $445,376 |
| 49 | 02920 | Cranston | $444,071 |
| 50 | 02903 | Providence | $438,243 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Rhode Island ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.