All Info › Housing › Highest Home Values › Montana
Highest Home Values by ZIP Code in Montana
Top 50 highest home values by zip code in america in Montana. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 59716 | Big Sky | $1,856,393 |
| 2 | 59730 | Big Sky | $1,365,055 |
| 3 | 59931 | Rollins | $1,126,051 |
| 4 | 59065 | South Glastonbury | $1,066,002 |
| 5 | 59910 | Big Arm | $885,563 |
| 6 | 59937 | Whitefish | $869,427 |
| 7 | 59715 | Bozeman | $865,804 |
| 8 | 59914 | Dayton | $846,065 |
| 9 | 59922 | Lakeside | $841,118 |
| 10 | 59936 | West Glacier | $817,909 |
| 11 | 59915 | Elmo | $817,399 |
| 12 | 59720 | — | $801,329 |
| 13 | 59740 | McAllister | $793,980 |
| 14 | 59911 | Bigfork | $791,487 |
| 15 | 59027 | South Glastonbury | $787,080 |
| 16 | 59030 | Jardine | $775,392 |
| 17 | 59086 | Sedan | $757,147 |
| 18 | 59081 | Silver Gate | $723,005 |
| 19 | 59925 | Marion | $713,172 |
| 20 | 59932 | Somers | $699,629 |
| 21 | 59846 | Huson | $692,894 |
| 22 | 59052 | — | $687,312 |
| 23 | 59920 | Kila | $678,860 |
| 24 | 59834 | Frenchtown | $666,827 |
| 25 | 59804 | Orchard Homes | $663,781 |
| 26 | 59741 | Gallatin River Ranch | $661,786 |
| 27 | 59828 | Corvallis | $658,751 |
| 28 | 59826 | Condon | $657,164 |
| 29 | 59018 | Clyde Park | $656,103 |
| 30 | 59929 | Lake Mary Ronan | $655,793 |
| 31 | 59875 | Victor | $652,745 |
| 32 | 59833 | Carlton | $649,619 |
| 33 | 59729 | Ennis | $648,989 |
| 34 | 59634 | Clancy | $648,226 |
| 35 | 59718 | Four Corners | $647,324 |
| 36 | 59758 | West Yellowstone | $638,891 |
| 37 | 59803 | Missoula | $631,791 |
| 38 | 59870 | Stevensville | $615,625 |
| 39 | 59057 | — | $604,723 |
| 40 | 59020 | Cooke City | $602,399 |
| 41 | 59823 | Twin Creeks | $601,250 |
| 42 | 59912 | Columbia Falls | $600,192 |
| 43 | 59874 | Trout Creek | $599,075 |
| 44 | 59854 | Ovando | $589,907 |
| 45 | 59750 | Butte-Silver Bow | $584,197 |
| 46 | 59028 | Fishtail | $577,848 |
| 47 | 59762 | Anaconda-Deer Lodge County | $577,252 |
| 48 | 59721 | Cardwell | $574,889 |
| 49 | 59808 | Missoula | $574,020 |
| 50 | 59070 | Roberts | $573,109 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Montana ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.