All Info › Housing › Highest Home Values › Nevada
Highest Home Values by ZIP Code in Nevada
Top 50 highest home values by zip code in america in Nevada. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 89413 | Glenbrook | $3,185,662 |
| 2 | 89402 | Crystal Bay | $2,754,222 |
| 3 | 89451 | Incline Village | $1,428,571 |
| 4 | 89448 | Round Hill Village | $1,387,925 |
| 5 | 89411 | Kingsbury | $1,135,791 |
| 6 | 89511 | Reno | $1,112,453 |
| 7 | 89161 | Blue Diamond | $1,015,127 |
| 8 | 89519 | Reno | $889,306 |
| 9 | 89439 | Reno | $819,478 |
| 10 | 89510 | Sutcliffe | $781,087 |
| 11 | 89138 | Las Vegas | $776,862 |
| 12 | 89449 | Kingsbury | $763,602 |
| 13 | 89135 | Summerlin South | $720,064 |
| 14 | 89704 | Washoe Valley | $706,777 |
| 15 | 89521 | Reno | $701,976 |
| 16 | 89423 | Johnson Lane | $697,167 |
| 17 | 89441 | Spanish Springs | $696,180 |
| 18 | 89004 | Blue Diamond | $692,030 |
| 19 | 89509 | Reno | $680,635 |
| 20 | 89523 | Reno | $635,048 |
| 21 | 89410 | Fish Springs | $623,497 |
| 22 | 89703 | Carson | $622,938 |
| 23 | 89052 | Henderson | $604,642 |
| 24 | 89158 | Paradise | $601,022 |
| 25 | 89430 | Smith Valley | $599,174 |
| 26 | 89460 | Gardnerville Ranchos | $589,567 |
| 27 | 89436 | Sparks | $572,016 |
| 28 | 89131 | Las Vegas | $539,937 |
| 29 | 89444 | Smith Valley | $536,678 |
| 30 | 89044 | Henderson | $536,477 |
| 31 | 89012 | Henderson | $531,099 |
| 32 | 89705 | Indian Hills | $527,240 |
| 33 | 89144 | Las Vegas | $526,356 |
| 34 | 89141 | Enterprise | $526,267 |
| 35 | 89124 | Mount Charleston | $523,250 |
| 36 | 89085 | North Las Vegas | $509,385 |
| 37 | 89021 | Moapa Valley | $508,721 |
| 38 | 89166 | Las Vegas | $499,901 |
| 39 | 89149 | Las Vegas | $498,381 |
| 40 | 89134 | Las Vegas | $495,315 |
| 41 | 89117 | Las Vegas | $483,575 |
| 42 | 89178 | Enterprise | $480,974 |
| 43 | 89508 | Reno | $480,869 |
| 44 | 89113 | Spring Valley | $479,212 |
| 45 | 89179 | Enterprise | $478,232 |
| 46 | 89701 | Carson | $475,334 |
| 47 | 89148 | Spring Valley | $475,090 |
| 48 | 89011 | Henderson | $471,193 |
| 49 | 89434 | Sparks | $471,077 |
| 50 | 89005 | Boulder City | $470,989 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Nevada ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.