All Info › Housing › Highest Home Values › Maryland
Highest Home Values by ZIP Code in Maryland
Top 50 highest home values by zip code in america in Maryland. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 21056 | — | $2,964,299 |
| 2 | 21405 | — | $1,509,159 |
| 3 | 20812 | Glen Echo | $1,332,548 |
| 4 | 20817 | Bethesda | $1,309,872 |
| 5 | 20854 | Potomac | $1,303,458 |
| 6 | 20816 | Bethesda | $1,298,135 |
| 7 | 20818 | Cabin John | $1,264,531 |
| 8 | 21737 | — | $1,208,445 |
| 9 | 20815 | Chevy Chase | $1,185,179 |
| 10 | 21662 | — | $1,091,837 |
| 11 | 21153 | Pikesville | $1,083,040 |
| 12 | 20896 | Garrett Park | $1,080,978 |
| 13 | 21029 | Columbia | $1,057,357 |
| 14 | 21794 | — | $1,039,228 |
| 15 | 21036 | — | $1,017,875 |
| 16 | 20777 | Highland | $997,332 |
| 17 | 20759 | Fulton | $996,577 |
| 18 | 21738 | — | $995,376 |
| 19 | 20861 | Ashton-Sandy Spring | $981,379 |
| 20 | 21035 | Riva | $962,539 |
| 21 | 21723 | — | $926,936 |
| 22 | 20862 | Ashton-Sandy Spring | $922,714 |
| 23 | 21612 | — | $921,433 |
| 24 | 21654 | Oxford | $885,288 |
| 25 | 20841 | Ten Mile Creek | $838,591 |
| 26 | 20833 | Olney | $824,265 |
| 27 | 20860 | Ashton-Sandy Spring | $821,786 |
| 28 | 20895 | South Kensington | $819,872 |
| 29 | 21797 | Lisbon | $810,929 |
| 30 | 21042 | Ellicott City | $809,299 |
| 31 | 20882 | Damascus | $802,874 |
| 32 | 20868 | Burtonsville | $774,865 |
| 33 | 20814 | Bethesda | $770,180 |
| 34 | 20776 | — | $761,994 |
| 35 | 21131 | Cockeysville | $756,584 |
| 36 | 20842 | — | $750,464 |
| 37 | 20838 | Barnesville | $746,027 |
| 38 | 21146 | Severna Park | $743,645 |
| 39 | 20837 | Poolesville | $737,597 |
| 40 | 21665 | Tilghman Island | $728,094 |
| 41 | 21663 | St. Michaels | $727,865 |
| 42 | 21104 | Eldersburg | $723,477 |
| 43 | 21111 | — | $723,440 |
| 44 | 20878 | Gaithersburg | $703,115 |
| 45 | 20850 | Rockville | $697,001 |
| 46 | 20855 | Redland | $694,422 |
| 47 | 21754 | Urbana | $694,235 |
| 48 | 20912 | Takoma Park | $688,440 |
| 49 | 20905 | Cloverly | $686,837 |
| 50 | 20839 | — | $680,098 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to Maryland ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.