All Info › Housing › Highest Home Values › South Dakota
Highest Home Values by ZIP Code in South Dakota
Top 50 highest home values by zip code in america in South Dakota. ZIP-level data from Zillow Home Value Index (ZHVI).
Top 50
| # | ZIP Code | City / Suburb | Median Home Value |
|---|---|---|---|
| 1 | 57759 | — | $625,710 |
| 2 | 57744 | Hermosa | $613,946 |
| 3 | 57263 | South Shore | $575,400 |
| 4 | 57242 | Hazel | $546,199 |
| 5 | 57243 | Henry | $527,105 |
| 6 | 57751 | Keystone | $526,789 |
| 7 | 57235 | Florence | $517,471 |
| 8 | 57075 | Lake Madison | $486,965 |
| 9 | 57055 | Renner Corner | $484,100 |
| 10 | 57730 | Custer | $482,720 |
| 11 | 57769 | Piedmont | $473,349 |
| 12 | 57745 | Hill City | $466,792 |
| 13 | 57783 | Spearfish | $455,431 |
| 14 | 57793 | Spearfish | $453,915 |
| 15 | 57237 | Gary | $450,750 |
| 16 | 57702 | Rapid City | $448,741 |
| 17 | 57761 | New Underwood | $443,860 |
| 18 | 57536 | Harrold | $441,931 |
| 19 | 57108 | Sioux Falls | $434,324 |
| 20 | 57110 | Sioux Falls | $423,324 |
| 21 | 57049 | North Sioux City | $418,292 |
| 22 | 57015 | Chancellor | $413,629 |
| 23 | 57033 | Hartford | $400,346 |
| 24 | 57005 | Brandon | $388,723 |
| 25 | 57030 | Garretson | $387,348 |
| 26 | 57732 | Deadwood | $383,900 |
| 27 | 57064 | Tea | $383,829 |
| 28 | 57038 | Jefferson | $383,724 |
| 29 | 57785 | Sturgis | $382,876 |
| 30 | 57048 | Orland Colony | $376,679 |
| 31 | 57010 | Burbank | $372,939 |
| 32 | 57754 | Lead | $372,639 |
| 33 | 57248 | Lake Poinsett | $369,367 |
| 34 | 57719 | Box Elder | $368,286 |
| 35 | 57020 | Crooks | $367,111 |
| 36 | 57022 | Dell Rapids | $365,242 |
| 37 | 57016 | Chester | $363,678 |
| 38 | 57718 | Blackhawk | $362,323 |
| 39 | 57032 | Harrisburg | $361,294 |
| 40 | 57021 | Davis | $358,828 |
| 41 | 57703 | Rapid City | $357,982 |
| 42 | 57003 | Baltic | $353,441 |
| 43 | 57017 | Colman | $349,276 |
| 44 | 57068 | Valley Springs | $347,129 |
| 45 | 57717 | Belle Fourche | $345,238 |
| 46 | 57053 | Parker | $337,372 |
| 47 | 57220 | Bruce | $336,308 |
| 48 | 57223 | Castlewood | $335,353 |
| 49 | 57106 | Sioux Falls | $331,025 |
| 50 | 57071 | Volga | $330,972 |
Methodology
This ranking is based on Zillow Home Value Index (ZHVI) data, scoped to South Dakota ZIP codes. Up to 50 ZIP codes are listed, ordered by median home value. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.