All Info › Economy › Highest Income › Iowa
Highest Income ZIP Codes in Iowa
Top 50 highest income zip codes in america in Iowa. ZIP-level data from IRS Statistics of Income.
Top 50
| # | ZIP Code | City / Suburb | Avg Adjusted Gross Income |
|---|---|---|---|
| 1 | 50061 | West Des Moines | $220 |
| 2 | 50323 | Urbandale | $204 |
| 3 | 52411 | Cedar Rapids | $176 |
| 4 | 50612 | — | $159 |
| 5 | 52003 | Dubuque | $157 |
| 6 | 51355 | Okoboji | $151 |
| 7 | 50325 | Clive | $150 |
| 8 | 52637 | Kingston | $148 |
| 9 | 50074 | Sun Valley Lake | $147 |
| 10 | 50312 | Des Moines | $138 |
| 11 | 50229 | Bevington | $138 |
| 12 | 52341 | Hiawatha | $137 |
| 13 | 52328 | Robins | $135 |
| 14 | 52338 | Shueyville | $134 |
| 15 | 50226 | Polk City | $134 |
| 16 | 50131 | Johnston | $130 |
| 17 | 52333 | Solon | $129 |
| 18 | 52722 | Bettendorf | $128 |
| 19 | 50109 | Granger | $127 |
| 20 | 50261 | West Des Moines | $127 |
| 21 | 50216 | Lake Panorama | $126 |
| 22 | 50003 | Adel | $126 |
| 23 | 50021 | Ankeny | $123 |
| 24 | 50263 | Waukee | $123 |
| 25 | 52753 | Le Claire | $123 |
| 26 | 51331 | Arnolds Park | $121 |
| 27 | 50266 | West Des Moines | $120 |
| 28 | 52068 | Peosta | $119 |
| 29 | 50321 | Des Moines | $117 |
| 30 | 51526 | Crescent | $116 |
| 31 | 52403 | Cedar Rapids | $114 |
| 32 | 50265 | West Des Moines | $113 |
| 33 | 52756 | Long Grove | $111 |
| 34 | 51571 | Silver City | $111 |
| 35 | 50214 | — | $110 |
| 36 | 50007 | Alleman | $110 |
| 37 | 50237 | Runnells | $110 |
| 38 | 51247 | Rock Valley | $109 |
| 39 | 50219 | Pella | $109 |
| 40 | 52227 | Ely | $109 |
| 41 | 51014 | Cleghorn | $108 |
| 42 | 50023 | Ankeny | $108 |
| 43 | 50211 | Norwalk | $108 |
| 44 | 50624 | Dike | $108 |
| 45 | 50428 | Clear Lake | $107 |
| 46 | 51360 | Spirit Lake | $106 |
| 47 | 50105 | Gilbert | $106 |
| 48 | 50111 | Grimes | $106 |
| 49 | 52327 | Riverside | $106 |
| 50 | 51445 | Ida Grove | $106 |
Methodology
This ranking is based on IRS Statistics of Income data, scoped to Iowa ZIP codes. Up to 50 ZIP codes are listed, ordered by avg adjusted gross income. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.