All Info › Economy › Highest Income › Texas
Highest Income ZIP Codes in Texas
Top 50 highest income zip codes in america in Texas. ZIP-level data from IRS Statistics of Income.
Top 50
| # | ZIP Code | City / Suburb | Avg Adjusted Gross Income |
|---|---|---|---|
| 1 | 78746 | Austin | $987 |
| 2 | 75225 | Dallas | $823 |
| 3 | 75205 | Highland Park | $728 |
| 4 | 77024 | Houston | $678 |
| 5 | 78703 | Austin | $592 |
| 6 | 77005 | West University Place | $569 |
| 7 | 77019 | Houston | $560 |
| 8 | 78701 | Austin | $507 |
| 9 | 76092 | Southlake | $446 |
| 10 | 78116 | — | $445 |
| 11 | 77401 | Bellaire | $444 |
| 12 | 78733 | Austin | $433 |
| 13 | 75201 | Dallas | $423 |
| 14 | 77056 | Houston | $420 |
| 15 | 75230 | Dallas | $419 |
| 16 | 77010 | Houston | $415 |
| 17 | 75209 | Dallas | $406 |
| 18 | 76034 | Colleyville | $366 |
| 19 | 76102 | Fort Worth | $363 |
| 20 | 78738 | Bee Cave | $338 |
| 21 | 78730 | Austin | $326 |
| 22 | 78735 | Austin | $322 |
| 23 | 78732 | Steiner Ranch | $313 |
| 24 | 77098 | Houston | $301 |
| 25 | 77002 | Houston | $301 |
| 26 | 79713 | Ackerly | $298 |
| 27 | 75220 | Dallas | $297 |
| 28 | 78731 | Austin | $296 |
| 29 | 77027 | Houston | $295 |
| 30 | 75229 | Dallas | $279 |
| 31 | 76109 | Fort Worth | $279 |
| 32 | 75022 | Flower Mound | $276 |
| 33 | 77046 | Houston | $267 |
| 34 | 78117 | — | $257 |
| 35 | 78619 | Driftwood | $251 |
| 36 | 78739 | Austin | $245 |
| 37 | 75219 | Dallas | $244 |
| 38 | 77382 | The Woodlands | $243 |
| 39 | 75214 | Dallas | $242 |
| 40 | 78734 | Lakeway | $242 |
| 41 | 78657 | Horseshoe Bay | $240 |
| 42 | 78205 | San Antonio | $234 |
| 43 | 78164 | Yorktown | $231 |
| 44 | 76107 | Fort Worth | $231 |
| 45 | 76262 | Northlake | $228 |
| 46 | 78209 | San Antonio | $228 |
| 47 | 78231 | Shavano Park | $227 |
| 48 | 78669 | Briarcliff | $226 |
| 49 | 77381 | The Woodlands | $225 |
| 50 | 75093 | Plano | $218 |
Methodology
This ranking is based on IRS Statistics of Income data, scoped to Texas ZIP codes. Up to 50 ZIP codes are listed, ordered by avg adjusted gross income. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.