Top 100
| # | ZIP Code | City / Suburb | State | Avg Adjusted Gross Income |
|---|---|---|---|---|
| 1 | 33109 | Fisher Island | FL | $4,404 |
| 2 | 33480 | Palm Beach | FL | $3,037 |
| 3 | 34102 | Naples | FL | $1,685 |
| 4 | 94301 | Palo Alto | CA | $1,641 |
| 5 | 94304 | Palo Alto | CA | $1,604 |
| 6 | 94027 | Atherton | CA | $1,588 |
| 7 | 11765 | Mill Neck | NY | $1,336 |
| 8 | 60043 | Kenilworth | IL | $1,204 |
| 9 | 19035 | — | PA | $1,195 |
| 10 | 98039 | Medina | WA | $1,192 |
| 11 | 89413 | Glenbrook | NV | $1,087 |
| 12 | 07078 | Short Hills | NJ | $1,044 |
| 13 | 10577 | Harrison | NY | $990 |
| 14 | 78746 | Austin | TX | $987 |
| 15 | 83025 | Teton Village | WY | $961 |
| 16 | 02493 | — | MA | $921 |
| 17 | 10007 | New York | NY | $895 |
| 18 | 02108 | Boston | MA | $869 |
| 19 | 83014 | Wilson | WY | $861 |
| 20 | 75225 | Dallas | TX | $823 |
| 21 | 06870 | Old Greenwich | CT | $817 |
| 22 | 85253 | Paradise Valley | AZ | $815 |
| 23 | 06830 | Greenwich | CT | $796 |
| 24 | 06831 | Stamford | CT | $794 |
| 25 | 02110 | Boston | MA | $783 |
| 26 | 07931 | Far Hills | NJ | $760 |
| 27 | 60022 | Glencoe | IL | $752 |
| 28 | 55402 | Minneapolis | MN | $751 |
| 29 | 75205 | Highland Park | TX | $728 |
| 30 | 89451 | Incline Village | NV | $723 |
| 31 | 29482 | Sullivan's Island | SC | $722 |
| 32 | 30327 | Atlanta | GA | $681 |
| 33 | 07976 | New Vernon | NJ | $662 |
| 34 | 60606 | Chicago | IL | $662 |
| 35 | 19085 | Villanova | PA | $662 |
| 36 | 28207 | Charlotte | NC | $651 |
| 37 | 63105 | Clayton | MO | $608 |
| 38 | 37350 | Lookout Mountain | TN | $604 |
| 39 | 63124 | Ladue | MO | $579 |
| 40 | 83001 | Hoback | WY | $538 |
| 41 | 22066 | Great Falls | VA | $526 |
| 42 | 19041 | Haverford College | PA | $511 |
| 43 | 03750 | — | NH | $501 |
| 44 | 22101 | McLean | VA | $491 |
| 45 | 45243 | The Village of Indian Hill | OH | $461 |
| 46 | 55391 | Orono | MN | $439 |
| 47 | 84060 | Park City | UT | $434 |
| 48 | 35223 | Mountain Brook | AL | $432 |
| 49 | 55424 | Edina | MN | $428 |
| 50 | 85262 | Scottsdale | AZ | $418 |
| 51 | 22102 | McLean | VA | $418 |
| 52 | 19807 | Greenville | DE | $417 |
| 53 | 98040 | Mercer Island | WA | $408 |
| 54 | 72712 | Bentonville | AR | $408 |
| 55 | 44040 | Gates Mills | OH | $404 |
| 56 | 63131 | Town and Country | MO | $401 |
| 57 | 37215 | Forest Hills | TN | $394 |
| 58 | 98004 | Bellevue | WA | $393 |
| 59 | 81611 | Aspen | CO | $391 |
| 60 | 37205 | Nashville-Davidson | TN | $389 |
| 61 | 29401 | Charleston | SC | $387 |
| 62 | 89135 | Summerlin South | NV | $385 |
| 63 | 20815 | Chevy Chase | MD | $384 |
| 64 | 20016 | Washington | DC | $384 |
| 65 | 48009 | Birmingham | MI | $383 |
| 66 | 28480 | Wrightsville Beach | NC | $381 |
| 67 | 97204 | Portland | OR | $377 |
| 68 | 20015 | Washington | DC | $374 |
| 69 | 35213 | Mountain Brook | AL | $374 |
| 70 | 66211 | Leawood | KS | $370 |
| 71 | 30305 | Atlanta | GA | $367 |
| 72 | 29941 | Beaufort | SC | $363 |
| 73 | 27608 | Raleigh | NC | $351 |
| 74 | 84098 | Summit Park | UT | $350 |
| 75 | 48304 | Bloomfield Hills | MI | $348 |
| 76 | 83340 | Ketchum | ID | $346 |
| 77 | 45174 | Terrace Park | OH | $344 |
| 78 | 20816 | Bethesda | MD | $342 |
| 79 | 20854 | Potomac | MD | $341 |
| 80 | 48301 | — | MI | $338 |
| 81 | 85255 | Scottsdale | AZ | $335 |
| 82 | 66224 | Leawood | KS | $334 |
| 83 | 68520 | Walton | NE | $333 |
| 84 | 20007 | Washington | DC | $327 |
| 85 | 80113 | Cherry Hills Village | CO | $314 |
| 86 | 57038 | Jefferson | SD | $312 |
| 87 | 03049 | — | NH | $309 |
| 88 | 04110 | — | ME | $300 |
| 89 | 73116 | Oklahoma City | OK | $286 |
| 90 | 66206 | Leawood | KS | $281 |
| 91 | 68069 | Waterloo | NE | $278 |
| 92 | 31411 | Skidaway Island | GA | $272 |
| 93 | 97034 | Lake Oswego | OR | $270 |
| 94 | 84004 | Alpine | UT | $269 |
| 95 | 80121 | Centennial | CO | $268 |
| 96 | 72201 | Little Rock | AR | $263 |
| 97 | 53125 | Fontana-on-Geneva Lake | WI | $260 |
| 98 | 74119 | Tulsa | OK | $257 |
| 99 | 73151 | Oklahoma City | OK | $254 |
| 100 | 03768 | — | NH | $254 |
Methodology
This ranking is based on IRS Statistics of Income data. ZIP codes are ranked by avg adjusted gross income, with a maximum of 3 ZIP codes per state to keep the ranking geographically diverse. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.
See rankings by state
AlabamaAlaskaArizonaArkansasCaliforniaColoradoConnecticutDelawareDistrict of ColumbiaFloridaGeorgiaHawaiiIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNevadaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsinWyoming