All Info › Economy › Highest Income › Hawaii
Highest Income ZIP Codes in Hawaii
Top 50 highest income zip codes in america in Hawaii. ZIP-level data from IRS Statistics of Income.
Top 50
| # | ZIP Code | City / Suburb | Avg Adjusted Gross Income |
|---|---|---|---|
| 1 | 96821 | East Honolulu | $184 |
| 2 | 96722 | Princeville | $138 |
| 3 | 96825 | East Honolulu | $134 |
| 4 | 96779 | Paia | $123 |
| 5 | 96734 | Kailua | $120 |
| 6 | 96743 | Waimea | $116 |
| 7 | 96816 | Urban Honolulu | $114 |
| 8 | 96756 | Poipu | $112 |
| 9 | 96790 | Kula | $108 |
| 10 | 96813 | Urban Honolulu | $106 |
| 11 | 96814 | Urban Honolulu | $104 |
| 12 | 96754 | Kilauea | $100 |
| 13 | 96822 | Urban Honolulu | $98 |
| 14 | 96741 | Kalaheo | $96 |
| 15 | 96753 | Kihei | $96 |
| 16 | 96815 | Urban Honolulu | $96 |
| 17 | 96744 | Waiahole-Waikane | $94 |
| 18 | 96712 | Pupukea | $94 |
| 19 | 96761 | Lahaina | $94 |
| 20 | 96789 | Mililani Town | $92 |
| 21 | 96738 | Waikoloa Village | $89 |
| 22 | 96708 | Haiku-Pauwela | $88 |
| 23 | 96740 | Kaiminani | $87 |
| 24 | 96730 | Kaaawa | $87 |
| 25 | 96725 | Holualoa | $87 |
| 26 | 96701 | Pearl City | $87 |
| 27 | 96707 | Kalaeloa | $82 |
| 28 | 96768 | Olinda | $80 |
| 29 | 96793 | Waikapu | $80 |
| 30 | 96706 | East Kapolei | $76 |
| 31 | 96791 | Mokuleia | $76 |
| 32 | 96766 | Lihue | $75 |
| 33 | 96746 | Kapaa | $74 |
| 34 | 96818 | Hickam Housing | $73 |
| 35 | 96782 | Pearl City | $72 |
| 36 | 96704 | Honaunau-Napoopoo | $71 |
| 37 | 96731 | Kahuku | $70 |
| 38 | 96817 | Urban Honolulu | $70 |
| 39 | 96720 | Hilo | $68 |
| 40 | 96717 | Punaluu | $66 |
| 41 | 96797 | Royal Kunia | $66 |
| 42 | 96732 | Kahului | $66 |
| 43 | 96750 | Kealakekua | $65 |
| 44 | 96727 | Honokaa | $65 |
| 45 | 96795 | Waimanalo | $65 |
| 46 | 96826 | Urban Honolulu | $63 |
| 47 | 96781 | Papaikou | $62 |
| 48 | 96783 | Pepeekeo | $60 |
| 49 | 96819 | Urban Honolulu | $59 |
| 50 | 96748 | Kaunakakai | $58 |
Methodology
This ranking is based on IRS Statistics of Income data, scoped to Hawaii ZIP codes. Up to 50 ZIP codes are listed, ordered by avg adjusted gross income. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.