All Info › Economy › Highest Income › Pennsylvania
Highest Income ZIP Codes in Pennsylvania
Top 50 highest income zip codes in america in Pennsylvania. ZIP-level data from IRS Statistics of Income.
Top 50
| # | ZIP Code | City / Suburb | Avg Adjusted Gross Income |
|---|---|---|---|
| 1 | 19035 | — | $1,195 |
| 2 | 19085 | Villanova | $662 |
| 3 | 19041 | Haverford College | $511 |
| 4 | 18913 | — | $422 |
| 5 | 19066 | Merion Station | $409 |
| 6 | 19010 | Bryn Mawr | $379 |
| 7 | 19312 | Berwyn | $344 |
| 8 | 18938 | New Hope | $334 |
| 9 | 15142 | — | $306 |
| 10 | 15143 | Franklin Park | $286 |
| 11 | 19034 | Fort Washington | $284 |
| 12 | 18940 | Newtown Grant | $274 |
| 13 | 19087 | Wayne | $272 |
| 14 | 19072 | Narberth | $272 |
| 15 | 19333 | Devon | $263 |
| 16 | 15238 | Fox Chapel | $263 |
| 17 | 19096 | Penn Wynne | $259 |
| 18 | 19118 | Philadelphia | $255 |
| 19 | 19073 | — | $254 |
| 20 | 19355 | Frazer | $247 |
| 21 | 19025 | Fort Washington | $246 |
| 22 | 19477 | Spring House | $239 |
| 23 | 19103 | Philadelphia | $236 |
| 24 | 19425 | Eagle | $234 |
| 25 | 18977 | — | $232 |
| 26 | 19317 | Chadds Ford | $227 |
| 27 | 15241 | Bethel Park | $226 |
| 28 | 19106 | Philadelphia | $219 |
| 29 | 15367 | McMurray | $213 |
| 30 | 19004 | Bala Cynwyd | $212 |
| 31 | 19063 | Lima | $212 |
| 32 | 18842 | — | $209 |
| 33 | 19002 | Spring House | $205 |
| 34 | 19444 | — | $199 |
| 35 | 19373 | Cheyney University | $198 |
| 36 | 18902 | Plumsteadville | $197 |
| 37 | 19422 | Blue Bell | $196 |
| 38 | 19301 | Paoli | $193 |
| 39 | 19031 | Flourtown | $189 |
| 40 | 15015 | Bradford Woods | $188 |
| 41 | 15090 | Franklin Park | $186 |
| 42 | 15377 | Wind Ridge | $186 |
| 43 | 18920 | — | $184 |
| 44 | 19520 | Elverson | $182 |
| 45 | 19046 | Jenkintown | $178 |
| 46 | 18925 | — | $178 |
| 47 | 19436 | — | $178 |
| 48 | 16046 | Seven Fields | $175 |
| 49 | 19081 | Swarthmore | $174 |
| 50 | 15380 | Wind Ridge | $174 |
Methodology
This ranking is based on IRS Statistics of Income data, scoped to Pennsylvania ZIP codes. Up to 50 ZIP codes are listed, ordered by avg adjusted gross income. Data is refreshed periodically. See our methodology page for full details on data sources and update frequency.